JI HYUN PARK
| COUNTRY : | South Korea |
| RECORD : | 26-4-0 (8 KO's) |
| KO's : | 26.67 % |
| BORN : | 08-01-1985 |
| AGE : | 41 |
| HEIGHT : | 5′ 4″ |
| REACH : | 65″ |
FIGHTS
| TKO 6 | MIZUKI HIRUTA |
SUPER FLYWEIGHT WBO World SUPER FLYWEIGHT |
2024-01-12 | Japan |
| TKO 7 | HYE-SOO PARK | LIGHT FLYWEIGHT | 2022-11-06 | South Korea |
| MD 10 | KAYOKO EBATA |
MINIMUM WBO World MINIMUM |
2018-03-08 | Japan |
| UD 10 | GRETCHEN ABANIEL | LIGHT MINIMUMWEIGHT | 2015-08-01 | South Korea |
| TKO 6 | SAOWALUK NAREEPANGSRI | LIGHT MINIMUMWEIGHT | 2015-05-30 | South Korea |
| SD 10 | ANAHI TORRES |
MINIMUM IBF World MINIMUM |
2014-11-29 | South Korea |
| UD 10 | JUJEATH NAGAOWA | MINIMUM | 2013-10-05 | South Korea |
| UD 10 | JUJEATH NAGAOWA | MINIMUM | 2013-03-24 | South Korea |
| UD 10 | ANA ARRAZOLA | MINIMUM | 2012-08-25 | South Korea |
| UD 10 | JODIE ESQUIBEL | MINIMUM | 2011-12-11 | South Korea |
| UD 10 | NAO IKEYAMA | MINIMUM | 2010-08-15 | South Korea |
| SD 10 | SUZANNAH WARNER | MINIMUM | 2010-02-06 | South Korea |
| UD 10 | JODIE ESQUIBEL | MINIMUM | 2009-07-25 | South Korea |
| UD 10 | HOLLIE DUNAWAY | MINIMUM | 2009-02-28 | South Korea |
| KO 3 | SOO HYUN OH | SUPER FLYWEIGHT | 2005-07-10 | South Korea |








