ALEJANDRO BARRERA
| COUNTRY : | Mexico |
| RECORD : | 28-7-0 (17 KO's) |
| KO's : | 48.57 % |
| BORN : | 09-04-1986 |
| AGE : | 39 |
| ALIAS: | EL ELEGIDO |
| HEIGHT : | 5′ 11″ |
| REACH : | 78½″ |
FIGHTS
| TKO 7 | YOENLI HERNANDEZ | WBA Continental Latin America MIDDLEWEIGHT | 2024-06-06 | United States |
| UD 10 | ZSOLT DARANYI |
WELTERWEIGHT WBO Global WELTERWEIGHT |
2023-05-13 | Canada |
| SD 8 | EDGAR ORTEGA | MIDDLEWEIGHT | 2022-09-10 | Mexico |
| TKO 5 | ISRAIL MADRIMOV | MIDDLEWEIGHT | 2019-10-05 | Uzbekistan |
| UD 10 | CARLOS ADAMES | SUPER WELTERWEIGHT | 2018-05-12 | |
| SD 10 | EDDIE GOMEZ | WELTERWEIGHT | 2017-07-29 | United States |
| TKO 5 | ERROL SPENCE JR | WELTERWEIGHT | 2015-11-28 | United States |
| SD 10 | JOSE DE JESUS MACIAS | SUPER WELTERWEIGHT | 2015-10-10 | Mexico |
| SD 9 | JUAN MACIAS MONTIEL | WBA FEDECENTRO WELTERWEIGHT | 2015-03-21 | Mexico |
| UD 10 | ABNER LOPEZ | SUPER WELTERWEIGHT | 2014-08-09 | Mexico |
| SD 10 | RAMSES AGATON | SUPER WELTERWEIGHT | 2014-05-03 | Mexico |
| 10 | GABRIEL MARTINEZ | MIDDLEWEIGHT | 2013-11-16 | Mexico |
| MD 6 | JUAN CARLOS RAYGOSA | SUPER WELTERWEIGHT | 2013-09-13 | Mexico |
| TKO 6 | LUIS CRUZ | MIDDLEWEIGHT | 2013-04-20 | Mexico |
| KO 2 | RANCES BARTHELEMY | LIGHTWEIGHT | 2011-11-04 | Canada |
| UD 10 | FRANCISCO JAVIER REZA | SUPER WELTERWEIGHT | 2011-07-02 | Mexico |
| TKO 9 | CHRISTIAN SOLANO | SUPER WELTERWEIGHT | 2010-06-19 | Mexico |
| KO 1 | VICTOR EMILIO MARQUEZ | MINIMUM | 2010-02-03 | Mexico |
| KO 8 | VICTOR EMILIO MARQUEZ | MINIMUM | 2009-11-18 | Mexico |
| TKO 2 | ANTONIO VILLANUEVA | MIDDLEWEIGHT | 2009-07-02 | Mexico |
| KO 3 | ANTONIO VILLANUEVA | MINIMUM | 2009-03-18 | Mexico |
| KO 1 | JOSE LUIS LOPEZ | MINIMUM | 2008-12-09 | Mexico |
ALEJANDRO BARRERA LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 8 | Dec, 2004 | SUPER BANTAMWEIGHT | |
| 4 | Nov, 2004 | SUPER BANTAMWEIGHT | |
| 6 | Oct, 2004 | SUPER BANTAMWEIGHT | |
| 7 | Sep, 2004 | SUPER BANTAMWEIGHT | |
| 7 | Aug, 2004 | SUPER BANTAMWEIGHT | |
| 7 | Jul, 2004 | SUPER BANTAMWEIGHT | |
| 7 | Jun, 2004 | SUPER BANTAMWEIGHT | |
| 8 | May, 2004 | SUPER BANTAMWEIGHT | |
| 9 | Apr, 2004 | SUPER BANTAMWEIGHT | |
| 9 | Mar, 2004 | SUPER BANTAMWEIGHT | |
| 9 | Feb, 2004 | SUPER BANTAMWEIGHT | |
| 11 | Jan, 2004 | SUPER BANTAMWEIGHT | |
| 11 | Nov, 2003 | SUPER BANTAMWEIGHT | |
| 11 | Sep, 2003 | SUPER BANTAMWEIGHT | |
| 13 | Aug, 2003 | SUPER BANTAMWEIGHT | |
| 13 | Jul, 2003 | SUPER BANTAMWEIGHT | |
| 13 | May, 2003 | NABA | SUPER BANTAMWEIGHT |
| 15 | Feb, 2003 | NABA | SUPER BANTAMWEIGHT |
| 15 | Jan, 2003 | NABA | SUPER BANTAMWEIGHT |
| 15 | Dec, 2002 | NABA | SUPER BANTAMWEIGHT |













