MIGUEL VAZQUEZ
| COUNTRY : | Mexico |
| RECORD : | 44-11-0 (17 KO's) |
| KO's : | 30.91 % |
| BORN : | 01-06-1987 |
| AGE : | 39 |
| ALIAS: | TITERE |
| HEIGHT : | 5′ 10″ |
| REACH : | 72″ |
FIGHTS
| KO 5 | GARY CULLY | LIGHTWEIGHT | 2022-03-12 | Ireland |
| UD 10 | OLIVER FLORES | (VACANT) WBA FEDELATIN LIGHTWEIGHT | 2021-10-01 | Mexico |
| TKO 7 | ISAI HERNANDEZ | LIGHTWEIGHT | 2021-04-16 | Mexico |
| SD 12 | LEWIS RITSON | (VACANT) WBA Inter-Continental SUPER LIGHTWEIGHT | 2020-10-16 | United Kingdom |
| TKO 5 | JESUS MIGUEL VELASCO | WELTERWEIGHT | 2019-12-27 | Mexico |
| UD 10 | BATYRZHAN JUKEMBAYEV |
WBA Continental SUPER LIGHTWEIGHT IBF World SUPER LIGHTWEIGHT |
2019-09-25 | Canada |
| 10 | OHARA DAVIES | WELTERWEIGHT | 2019-06-28 | Mexico |
| TD 9 | THULANI MBENGE | WELTERWEIGHT | 2018-12-08 | Mexico |
| TD 9 | TULANI MBENGE | WELTERWEIGHT | 2018-12-08 | Germany |
| UD 10 | COSME RIVERA YOCUPICIO | WELTERWEIGHT | 2018-04-13 | Mexico |
| KO 9 | JOSH TAYLOR | WBC World SUPER LIGHTWEIGHT | 2017-11-10 | |
| UD 8 | JAVIER MERCADO | WELTERWEIGHT | 2017-07-01 | Mexico |
| UD 10 | ERICK BONE | WELTERWEIGHT | 2016-05-28 | Mexico |
| UD 10 | ARGENIS MENDEZ | SUPER LIGHTWEIGHT | 2015-10-06 | Mexico |
| UD 10 | JERRY BELMONTES | SUPER LIGHTWEIGHT | 2015-03-13 | Mexico |
| SD 12 | MICKEY BEY | LIGHTWEIGHT | 2014-09-13 | Mexico |
| UD 12 | DENIS SHAFIKOV | LIGHTWEIGHT | 2014-02-22 | Mexico |
| UD 12 | MERCITO GESTA | LIGHTWEIGHT | 2012-12-08 | Mexico |
| SD 12 | MARVIN QUINTERO | LIGHTWEIGHT | 2012-10-27 | Mexico |
| UD 10 | DANIEL ATTAH | LIGHTWEIGHT | 2012-06-16 | Mexico |
| UD 12 | LEONARDO ZAPPAVIGNA | LIGHTWEIGHT | 2011-03-12 | Mexico |
| UD 12 | RICARDO DOMINGUEZ | LIGHTWEIGHT | 2010-11-27 | Mexico |
| SD 10 | BREIDIS PRESCOTT | SUPER LIGHTWEIGHT | 2009-07-17 | Mexico |
| UD 10 | SAUL ALVAREZ | SUPER WELTERWEIGHT | 2008-06-27 | |
| UD 12 | FRANCISCO VILLANUEVA | SUPER LIGHTWEIGHT | 2007-11-23 | Mexico |
| UD 8 | REYES SANCHEZ | SUPER LIGHTWEIGHT | 2007-05-24 | Mexico |
| TKO 4 | FRANCISCO VILLANUEVA | WELTERWEIGHT | 2006-10-27 | Mexico |
| KO 1 | JOSE LUIS ROMERO | WELTERWEIGHT | 2006-09-29 | Mexico |
| UD 4 | FRANCISCO JAVIER PRIETO | UNKNOWN | 2006-05-04 | Mexico |
| SD 4 | SAUL ALVAREZ | WELTERWEIGHT | 2006-01-20 | Mexico |
MIGUEL VAZQUEZ LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Apr, 2022 | LIGHTWEIGHT | |
| 10 | Mar, 2022 | LIGHTWEIGHT | |
| 4 | Feb, 2022 | LIGHTWEIGHT | |
| 4 | Jan, 2022 | LAC | LIGHTWEIGHT |
| 5 | Dec, 2021 | LAC | LIGHTWEIGHT |
| 5 | Nov, 2021 | LAC | LIGHTWEIGHT |
| 5 | Oct, 2021 | LAC | LIGHTWEIGHT |
| 13 | Sep, 2021 | LIGHTWEIGHT | |
| 6 | Aug, 2015 | LIGHTWEIGHT | |
| 6 | Jul, 2015 | LIGHTWEIGHT | |
| 6 | Jun, 2015 | LIGHTWEIGHT | |
| 5 | May, 2015 | LIGHTWEIGHT | |
| 5 | Apr, 2015 | LIGHTWEIGHT | |
| 6 | Mar, 2015 | LIGHTWEIGHT | |
| 6 | Feb, 2015 | LIGHTWEIGHT | |
| 6 | Jan, 2015 | LIGHTWEIGHT | |
| 10 | Mar, 2010 | LIGHTWEIGHT | |
| 8 | Feb, 2010 | LIGHTWEIGHT | |
| 7 | Jan, 2010 | LIGHTWEIGHT | |
| 7 | Dec, 2009 | LIGHTWEIGHT | |
| 7 | Nov, 2009 | LIGHTWEIGHT | |
| 7 | Oct, 2009 | LIGHTWEIGHT | |
| 7 | Sep, 2009 | LIGHTWEIGHT | |
| 7 | Aug, 2009 | LIGHTWEIGHT | |
| 10 | Jul, 2009 | LIGHTWEIGHT | |
| 13 | Jun, 2009 | LIGHTWEIGHT | |













