MARLON TAPALES
| COUNTRY : | Philippines |
| RECORD : | 40-4-0 (21 KO's) |
| KO's : | 47.73 % |
| BORN : | 03-22-1992 |
| AGE : | 34 |
| ALIAS: | MARANDING NIGHTMARE |
| HEIGHT : | 5′ 4″ |
| REACH : | 65″ |
RESOLUTIONS
| 2023-0602 Resolution No.202306020601 Clarification Super Bantamweight division |
| 06-02-2023 |
| TOMOKI KAMEDA - NAOYA INOUE |
| MARLON TAPALES - STEPHEN FULTON |
| SUPER BANTAMWEIGHT DIVISION |
The WBA approves the Unification between Tapales and the winner of the Inoue - Foulton fight. The winner of these bouts will fight the mandatory challenger of the division.
The Committee establishes that Kameda fights Akhmadliev for the mandatory challenger position. |
FIGHTS
| UD 10 | YUKINORI OGUNI | FEATHERWEIGHT | 2026-04-03 | Japan |
| TKO 3 | JON JON JET |
SUPER BANTAMWEIGHT WBC International Silver SUPER BANTAMWEIGHT |
2025-04-26 | Philippines |
| UD 10 | SAURABH KUMAR | SUPER BANTAMWEIGHT | 2024-09-07 | Cambodia |
| KO 1 | NATTAPONG JANKAEW | SUPER BANTAMWEIGHT | 2024-05-10 | Philippines |
| KO 10 | NAOYA INOUE |
WBA World SUPER BANTAMWEIGHT IBF World SUPER BANTAMWEIGHT WBC World SUPER BANTAMWEIGHT WBO World SUPER BANTAMWEIGHT |
2023-12-25 | Japan |
| SD 12 | MURODJON AKHMADALIEV |
WBA Super World SUPER BANTAMWEIGHT IBF World SUPER BANTAMWEIGHT |
2023-04-07 | United States |
| KO 2 | JOSE ESTRELLA | FEATHERWEIGHT | 2022-05-14 | United States |
| KO 2 | HIROAKI TESHIGAWARA | SUPER BANTAMWEIGHT | 2021-12-11 | United States |
| TKO 2 | EDEN SONSONA | SUPER LIGHTWEIGHT | 2020-11-21 | Philippines |
| TKO 11 | RYOSUKE IWASA | IBF World SUPER BANTAMWEIGHT | 2019-12-06 | United States |
| KO 3 | ROBERTO CASTANEDA | FEATHERWEIGHT | 2019-06-01 | |
| TD 5 | FERNANDO VARGAS PARRA | FEATHERWEIGHT | 2019-02-16 | United States |
| KO 1 | GOODLUCK MREMA | FEATHERWEIGHT | 2018-09-30 | Philippines |
| TKO 11 | SHOHEI OMORI | WBO World BANTAMWEIGHT | 2017-04-23 | Japan |
| KO 11 | PANYA UTHOK | WBO World BANTAMWEIGHT | 2016-07-27 | Thailand |
| TKO 2 | SHOHEI OMORI | BANTAMWEIGHT | 2015-12-16 | Japan |
| KO 2 | JECKER BUHAWE | SUPER BANTAMWEIGHT | 2015-01-31 | Philippines |
| UD 12 | FADHILI MAJIHA | BANTAMWEIGHT | 2014-06-28 | Philippines |
| DRAW 5 | HAYATO KIMURA | SUPER BANTAMWEIGHT | 2014-04-13 | Japan |
| UD 10 | GALIH SUSANTO | SUPER BANTAMWEIGHT | 2014-02-08 | Philippines |
| UD 12 | FREDIREX RODRIGUEZ | BANTAMWEIGHT | 2013-08-01 | Philippines |
| TKO 4 | RUBEN MANAKANE | BANTAMWEIGHT | 2013-05-26 | Japan |
| MD 12 | DAVID SANCHEZ | WBC Silver SUPER FLYWEIGHT | 2013-02-23 | |
| KO 2 | RASMANUDIN | BANTAMWEIGHT | 2012-10-20 | Philippines |
| TKO 3 | REX OLISA | SUPER BANTAMWEIGHT | 2011-11-17 | Philippines |
| UD 10 | MARTIN MUBIRU | BANTAMWEIGHT | 2011-10-09 | Philippines |
| KO 4 | MANOT COMPUT | SUPER FLYWEIGHT | 2011-06-25 | Philippines |
| MD 6 | ALEJANDRO SOLORIO | SUPER FLYWEIGHT | 2011-05-06 | United States |
| KO 1 | CHARLIE CABILLA | SUPER FLYWEIGHT | 2011-02-06 | Philippines |
| UD 10 | REY MEGRINO | BANTAMWEIGHT | 2010-11-05 | Philippines |
| UD 10 | RICHARD OLISA | BANTAMWEIGHT | 2010-10-06 | Philippines |
| UD 12 | CHARLIE CABILLA | LIGHTWEIGHT | 2010-06-12 | Philippines |
| TKO 7 | WARLITO PARRENAS | LIGHTWEIGHT | 2010-04-09 | Philippines |
| TKO 2 | RANDY PETALCORIN | FLYWEIGHT | 2010-01-23 | |
| UD 10 | ARMANDO DE LA CRUZ | LIGHT FLYWEIGHT | 2009-11-08 | Philippines |
| UD 10 | JERSON MANCIO | FLYWEIGHT | 2009-08-29 | Philippines |
| TD 6 | BRIX RAY | FLYWEIGHT | 2009-05-30 | Philippines |
| UD 10 | MICHAEL RODRIGUEZ | FLYWEIGHT | 2009-04-19 | Philippines |
| UD 10 | RODEL TEJARES | FLYWEIGHT | 2009-03-25 | Philippines |
| UD 8 | RYAN TAMPUS | LIGHT FLYWEIGHT | 2009-01-15 | Philippines |
| TKO 1 | CHARLIE LAMILA | LIGHT FLYWEIGHT | 2008-12-27 | Philippines |
| UD 6 | FREDDIE MARTINEZ | LIGHT FLYWEIGHT | 2008-11-19 | Philippines |
| UD 6 | JHEROM TUYOR | LIGHT FLYWEIGHT | 2008-09-20 | Philippines |
| MD 4 | SHERWIN MCDO LUNGAY | LIGHT FLYWEIGHT | 2008-08-23 | Philippines |
| TKO 1 | NESTOR GAMOLO | LIGHT FLYWEIGHT | 2008-07-18 | Philippines |
MARLON TAPALES LATEST NEWS
MOVEMENTS IN WBA RANKING
Super Champion |
|
DATE |
DIVISION |
| Nov, 2023 | SUPER BANTAMWEIGHT |
| Oct, 2023 | SUPER BANTAMWEIGHT |
| Sep, 2023 | SUPER BANTAMWEIGHT |
| Jul, 2023 | SUPER BANTAMWEIGHT |
| Aug, 2023 | SUPER BANTAMWEIGHT |
| Jun, 2023 | SUPER BANTAMWEIGHT |
| May, 2023 | SUPER BANTAMWEIGHT |
| Apr, 2023 | SUPER BANTAMWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 10 | Aug, 2025 | SUPER BANTAMWEIGHT | |
| 8 | Jul, 2025 | SUPER BANTAMWEIGHT | |
| 7 | Jun, 2025 | SUPER BANTAMWEIGHT | |
| 7 | May, 2025 | SUPER BANTAMWEIGHT | |
| 5 | Apr, 2025 | SUPER BANTAMWEIGHT | |
| 5 | Mar, 2025 | SUPER BANTAMWEIGHT | |
| 4 | Feb, 2025 | SUPER BANTAMWEIGHT | |
| 4 | Jan, 2025 | SUPER BANTAMWEIGHT | |
| 5 | Dec, 2024 | SUPER BANTAMWEIGHT | |
| 5 | Nov, 2024 | SUPER BANTAMWEIGHT | |
| 5 | Oct, 2024 | SUPER BANTAMWEIGHT | |
| 5 | Sep, 2024 | SUPER BANTAMWEIGHT | |
| 4 | Aug, 2024 | SUPER BANTAMWEIGHT | |
| 4 | Jul, 2024 | SUPER BANTAMWEIGHT | |
| 5 | May, 2024 | SUPER BANTAMWEIGHT | |
| 4 | Jun, 2024 | SUPER BANTAMWEIGHT | |
| 7 | Mar, 2024 | SUPER BANTAMWEIGHT | |
| 7 | Feb, 2024 | SUPER BANTAMWEIGHT | |
| 7 | Jan, 2024 | SUPER BANTAMWEIGHT | |
| 5 | Dec, 2023 | SUPER BANTAMWEIGHT | |
| 9 | Mar, 2023 | SUPER BANTAMWEIGHT | |
| 9 | Feb, 2023 | SUPER BANTAMWEIGHT | |
| 11 | Aug, 2019 | FEATHERWEIGHT | |
| 12 | Jul, 2019 | FEATHERWEIGHT | |
| 12 | Jun, 2019 | FEATHERWEIGHT | |
| 14 | May, 2019 | FEATHERWEIGHT | |
| 13 | Feb, 2012 | SUPER FLYWEIGHT | |
| 14 | Jan, 2012 | SUPER FLYWEIGHT | |
| 14 | Jan, 2012 | SUPER FLYWEIGHT | |
| 15 | Dec, 2011 | SUPER FLYWEIGHT | |
| 15 | Nov, 2011 | SUPER FLYWEIGHT | |
| 14 | Oct, 2011 | SUPER FLYWEIGHT | |













