LUIS CONCEPCION
| COUNTRY : | Panama |
| RECORD : | 40-10-0 (29 KO's) |
| KO's : | 58 % |
| BORN : | 06-10-1985 |
| AGE : | 40 |
| ALIAS: | EL NICA |
| HEIGHT : | 5′ 2″ |
| REACH : | 63″ |
FIGHTS
|
TKO 8rd 2:27 |
KENNETH LLOVER
BANTAMWEIGHT 2025-08-17 - Winford Resort and Casino, Sta Cruz, Manila |
|
TKO 8rd |
DAVID CUELLAR CONTRERAS
BANTAMWEIGHT 2023-10-12 - Cancun |
|
SD 10rd |
HERNAN MARQUEZ
SUPER FLYWEIGHT 2022-10-06 - Hermosillo, Sonora |
|
TKO 9rd 1:50 |
JUAN LOPEZ
SUPER BANTAMWEIGHT 2022-06-16 - Panama City |
|
TKO 9rd |
ARTEM DALAKIAN
WBA World FLYWEIGHT 2021-11-19 - Kiev |
|
TKO 11rd |
ROBER BARRERA
(INTERIM) WBA World FLYWEIGHT 2020-02-06 - Arena Roberto Duran Panama City Panama |
|
KO 4rd |
FELIX MONCADA
SUPER BANTAMWEIGHT 2019-07-12 - Gimnasio Los Naranjos Boquete Panama |
|
UD 10rd |
ALEXANDRU MARIN
FLYWEIGHT 2019-05-11 - Virginia, USA |
|
TKO 10rd |
ANDREW MOLONEY
WBA Oceania SUPER FLYWEIGHT 2018-09-08 - Victoria, Australia |
|
KO 2rd |
LUIS CARRILLO
SUPER FLYWEIGHT 2017-10-23 - Fantastic Casino de Albrook Mall Panama City Panama |
|
UD 10rd |
IRAN DIAZ
(VACANT) WBC Latino SUPER FLYWEIGHT 2017-09-02 - Sonora, Mexico |
|
KO 2rd 1:34 |
LUIS DE LA ROSA
SUPER FLYWEIGHT 2017-07-05 - Panama City, Panama |
|
UD 12rd |
KHALID YAFAI
(VACANT) WBA World SUPER FLYWEIGHT 2016-12-10 - England |
|
UD 12rd |
KOHEI KONO
WBA World SUPER FLYWEIGHT 2016-08-31 - Ota-City General Gymnasium, Tokyo, Japan |
|
UD 12rd |
HERNAN MARQUEZ
(INTERIM) WBA World SUPER FLYWEIGHT 2015-12-17 - Panamá |
|
TKO 10rd 3:00 |
DAVID SANCHEZ
(INTERIM) WBA World SUPER FLYWEIGHT 2015-09-19 - Centro de Usos Multiples, Hermosillo, Sonora, Mexico |
|
UD 12rd |
CARLOS CUADRAS
WBC World SUPER FLYWEIGHT 2015-04-03 - Unidad Deportiva Martin Alarcon Metepec Mexico Mexico |
|
TKO 2rd 2:28 |
DUVAN HERNANDEZ
(VACANT) WBC Silver SUPER FLYWEIGHT 2014-08-23 - Panama |
|
TD 9rd |
CARLOS FONTES
WBC Silver FLYWEIGHT 2014-02-20 - Centro de Convenciones Figali, Panama City, Panama |
|
KO 10rd |
CARLOS RUIZ
WBC Silver FLYWEIGHT 2013-10-19 - Arena Roberto Duran, Panama City, Panama |
|
UD 12rd |
NESTOR NARVAES
WBC Silver FLYWEIGHT 2013-08-03 - Arena Roberto Duran, Panama City, Panama |
|
TKO 6rd 2:36 |
ANUAR SALAS
WBC Silver FLYWEIGHT 2013-04-20 - Arena Roberto Duran, Panama City, Panama |
|
UD 10rd |
PABLO CARRILLO
WBC Latino FLYWEIGHT 2012-11-22 - Arena Roberto Duran, Panama City, Panama |
|
UD 8rd |
PABLO CARRILLO
FLYWEIGHT 2012-09-01 - Arena Roberto Duran, Panama City, Panama |
|
TKO 2rd 1:14 |
ODILON ZALETA
WBC Latino FLYWEIGHT 2012-05-24 - Arena Roberto Duran, Panama City, Panama |
|
KO 1rd 3:00 |
OSCAR GALLARDO
(VACANT) WBC Latino FLYWEIGHT 2012-03-15 - Arena Roberto Duran, Panama City, Panama |
|
TKO 4rd |
HERNAN MARQUEZ
WBA World FLYWEIGHT 2011-10-29 - Centro de Usos Multiples, Hermosillo, Sonora, Mexico |
|
KO 1rd 1:16 |
MANUEL VARGAS
FLYWEIGHT 2011-08-11 - Arena Roberto Duran, Panama City, Panama |
|
TKO 11rd |
HERNAN MARQUEZ
WBA World FLYWEIGHT 2011-04-02 - Arena Roberto Duran, Panama City, Panama |
|
TKO 1rd 1:30 |
DENKAOSAN KAOVICHIT
WBA World FLYWEIGHT 2010-10-02 - Arena Roberto Duran, Panama City, Panama |
|
KO 1rd 2:27 |
WILFRIDO VALDEZ PEREZ
FLYWEIGHT 2010-08-14 - Arena Roberto Duran, Panama City, Panama |
|
TKO 4rd 2:05 |
ERIC ORTIZ
(INTERIM) WBA World FLYWEIGHT 2010-04-20 - Arena Roberto Duran, Panama City, Panama |
|
TKO 4rd 2:21 |
ROBERTO LEYVA
(INTERIM) WBA World FLYWEIGHT 2009-11-27 - Arena Roberto Duran, Panama City, Panama |
|
TKO 12rd 0:39 |
OMAR SALADO
(INTERIM) WBA World FLYWEIGHT 2009-09-05 - Arena Roberto Duran, Panama City, Panama |
|
TKO 1rd 2:37 |
ERNESTO CASTRO
FLYWEIGHT 2009-04-30 - Arena Roberto Duran, Panama City, Panama |
|
UD 11rd |
SANTIAGO ACOSTA
WBA FEDELATIN FLYWEIGHT 2009-02-19 - Centro de Convenciones Atlapa, Panama City, Panama |
|
KO 1rd 2:59 |
NOEL ALFONSO ARAMBULET
WBA FEDELATIN FLYWEIGHT 2008-11-28 - Centro de Convenciones Atlapa, Panama City, Panama |
|
TKO 5rd |
JUAN ESQUER
WBA FEDELATIN FLYWEIGHT 2008-08-19 - Centro de Convenciones Atlapa, Panama City, Panama |
|
UD 9rd |
WILLIAM DE SOUSA
WBA FEDELATIN FLYWEIGHT 2008-07-02 - Centro de Convenciones Atlapa, Panama City, Panama |
|
KO 5rd 2:24 |
LUIS SINGO TENESACA
WBA FEDEBOL SUPER FLYWEIGHT 2008-05-07 - Centro de Convenciones Atlapa, Panama City, Panama |
|
TKO 1rd 2:16 |
FREDDY CANATE
FLYWEIGHT 2008-03-27 - Centro de Convenciones Atlapa, Panama City, Panama |
|
KO 1rd 2:32 |
EMERSON NISPERUSA
FLYWEIGHT 2007-12-01 - Gimnasio Roberto Duran, Panama City, Panama |
|
KO 3rd 1:58 |
HUMBERTO OBANDO
FLYWEIGHT 2007-08-16 - Centro de Convenciones Figali, Panama City, Panama |
|
KO 2rd 2:30 |
ANDUAR VARGAS
FLYWEIGHT 2007-07-13 - Domo de la Universidad de Panama, Panama City, Panama |
|
KO 1rd 0:36 |
JOHNATAN JIMENEZ
FLYWEIGHT 2007-06-22 - Domo de la Universidad de Panama, Panama City, Panama |
|
UD 4rd |
EZEQUIEL ASPRILLA
FLYWEIGHT 2007-06-01 - Domo de la Universidad de Panama, Panama City, Panama |
|
KO 4rd 0:18 |
JAVIER CORDOBA
FLYWEIGHT 2007-03-10 - Hotel Melia, Colon City, Panama |
|
UD 4rd |
EZEQUIEL ASPRILLA
FLYWEIGHT 2006-11-17 - Gimnasio 24 de Diciembre, Panama City, Panama |
|
UD 4rd |
GILMER BAULES
FLYWEIGHT 2006-09-30 - Gimnasio Escolar, David, Panama |
|
UD 4rd |
DANIEL DEAGO
FLYWEIGHT 2006-07-15 - Gimnasio Municipal, Anton, Panama |
|
TKO 3rd 1:05 |
JAVIER CARPINTERO
FLYWEIGHT 2006-06-17 - Gimnasio Escolar, David, Panama |
|
TKO 2rd 2:55 |
ALEXANDER MURILLO
FLYWEIGHT 2006-03-21 - Centro de Convenciones Atlapa, Panama City, Panama |
LUIS CONCEPCION LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Nov, 2016 | SUPER FLYWEIGHT |
| Oct, 2016 | SUPER FLYWEIGHT |
| Sep, 2016 | SUPER FLYWEIGHT |
| Aug, 2016 | SUPER FLYWEIGHT |
| Feb, 2011 | FLYWEIGHT |
| Jan, 2011 | FLYWEIGHT |
| Dec, 2010 | FLYWEIGHT |
Interim Champion |
|
DATE |
DIVISION |
| Nov, 2010 | FLYWEIGHT |
| Oct, 2010 | FLYWEIGHT |
| Sep, 2010 | FLYWEIGHT |
| Aug, 2010 | FLYWEIGHT |
| Jul, 2010 | FLYWEIGHT |
| Jun, 2010 | FLYWEIGHT |
| May, 2010 | FLYWEIGHT |
| Apr, 2010 | FLYWEIGHT |
| Mar, 2010 | FLYWEIGHT |
| Feb, 2010 | FLYWEIGHT |
| Jan, 2010 | FLYWEIGHT |
| Dec, 2009 | FLYWEIGHT |
| Nov, 2009 | FLYWEIGHT |
| Oct, 2009 | FLYWEIGHT |
| Sep, 2009 | FLYWEIGHT |
| Aug, 2009 | FLYWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 14 | Sep, 2023 | FLYWEIGHT | |
| 13 | Jul, 2023 | FLYWEIGHT | |
| 14 | Aug, 2023 | FLYWEIGHT | |
| 13 | Jun, 2023 | FLYWEIGHT | |
| 13 | May, 2023 | FLYWEIGHT | |
| 14 | Apr, 2023 | FLYWEIGHT | |
| 14 | Mar, 2023 | FLYWEIGHT | |
| 14 | Feb, 2023 | FLYWEIGHT | |
| 11 | Jan, 2023 | FLYWEIGHT | |
| 10 | Dec, 2022 | FLYWEIGHT | |
| 11 | Nov, 2022 | FLYWEIGHT | |
| 11 | Oct, 2022 | FLYWEIGHT | |
| 9 | Sep, 2022 | FLYWEIGHT | |
| 9 | Aug, 2022 | FLYWEIGHT | |
| 9 | Jul, 2022 | FLYWEIGHT | |
| 9 | Jun, 2022 | FLYWEIGHT | |
| 10 | May, 2022 | FLYWEIGHT | |
| 9 | Apr, 2022 | FLYWEIGHT | |
| 10 | Mar, 2022 | FLYWEIGHT | |
| 11 | Feb, 2022 | FLYWEIGHT | |
| 11 | Jan, 2022 | FLYWEIGHT | |
| 11 | Dec, 2021 | FLYWEIGHT | |
| 11 | Nov, 2021 | FLYWEIGHT | |
| 1 | Oct, 2021 | OC | FLYWEIGHT |
| 1 | Sep, 2021 | OC | FLYWEIGHT |
| 1 | Aug, 2021 | OC | FLYWEIGHT |
| 1 | Jul, 2021 | INTERIM CHAMP | FLYWEIGHT |
| 1 | Jun, 2021 | INTERIM CHAMP | FLYWEIGHT |
| 1 | May, 2021 | INTERIM CHAMP | FLYWEIGHT |
| 1 | Apr, 2021 | INTERIM CHAMP | FLYWEIGHT |
| 1 | Mar, 2021 | INTERIM CHAMP | FLYWEIGHT |
| 1 | Feb, 2021 | INTERIM CHAMP | FLYWEIGHT |
| 1 | Jan, 2021 | INTERIM CHAMP | FLYWEIGHT |
| 1 | Dec, 2020 | INTERIM CHAMP | FLYWEIGHT |
| 1 | Nov, 2020 | INTERIM CHAMP | FLYWEIGHT |
| 1 | Oct, 2020 | INTERIM CHAMP | FLYWEIGHT |
| 1 | Sep, 2020 | INTERIM CHAMP | FLYWEIGHT |
| 1 | Aug, 2020 | INTERIM CHAMP | FLYWEIGHT |
| 1 | Jul, 2020 | INTERIM CHAMP | FLYWEIGHT |
| 1 | Jun, 2020 | INTERIM CHAMP | FLYWEIGHT |
| 1 | May, 2020 | INTERIM CHAMP | FLYWEIGHT |
| 1 | Apr, 2020 | INTERIM CHAMP | FLYWEIGHT |
| 1 | Mar, 2020 | INTERIM CHAMP | FLYWEIGHT |
| 1 | Feb, 2020 | INTERIM CHAMP | FLYWEIGHT |
| 6 | Jan, 2020 | FLYWEIGHT | |
| 6 | Dec, 2019 | FLYWEIGHT | |
| 8 | Nov, 2019 | FLYWEIGHT | |
| 8 | Oct, 2019 | FLYWEIGHT | |
| 8 | Sep, 2019 | FLYWEIGHT | |
| 8 | Aug, 2019 | FLYWEIGHT | |
| 7 | Apr, 2019 | FLYWEIGHT | |
| 7 | Mar, 2019 | FLYWEIGHT | |
| 6 | Feb, 2019 | FLYWEIGHT | |
| 6 | Jan, 2019 | FLYWEIGHT | |
| 5 | Dec, 2018 | FLYWEIGHT | |
| 6 | Nov, 2018 | FLYWEIGHT | |
| 6 | Oct, 2018 | FLYWEIGHT | |
| 6 | Sep, 2018 | FLYWEIGHT | |
| 5 | Aug, 2018 | SUPER FLYWEIGHT | |
| 7 | Jul, 2018 | SUPER FLYWEIGHT | |
| 7 | Jun, 2018 | SUPER FLYWEIGHT | |
| 7 | May, 2018 | SUPER FLYWEIGHT | |
| 7 | Apr, 2018 | SUPER FLYWEIGHT | |
| 5 | Mar, 2018 | SUPER FLYWEIGHT | |
| 5 | Feb, 2018 | SUPER FLYWEIGHT | |
| 4 | Jan, 2018 | SUPER FLYWEIGHT | |
| 4 | Dec, 2017 | SUPER FLYWEIGHT | |
| 4 | Nov, 2017 | SUPER FLYWEIGHT | |
| 5 | Oct, 2017 | SUPER FLYWEIGHT | |
| 7 | Sep, 2017 | SUPER FLYWEIGHT | |
| 3 | Aug, 2017 | SUPER FLYWEIGHT | |
| 3 | Jul, 2017 | SUPER FLYWEIGHT | |
| 6 | Jun, 2017 | SUPER FLYWEIGHT | |
| 6 | May, 2017 | SUPER FLYWEIGHT | |
| 5 | Apr, 2017 | SUPER FLYWEIGHT | |
| 5 | Mar, 2017 | SUPER FLYWEIGHT | |
| 5 | Feb, 2017 | SUPER FLYWEIGHT | |
| 5 | Jan, 2017 | SUPER FLYWEIGHT | |
| 5 | Dec, 2016 | SUPER FLYWEIGHT | |
| 1 | Jul, 2016 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Jun, 2016 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | May, 2016 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Apr, 2016 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Mar, 2016 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Feb, 2016 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Jan, 2016 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Dec, 2015 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Nov, 2015 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Oct, 2015 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Sep, 2015 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 6 | Aug, 2015 | SUPER FLYWEIGHT | |
| 6 | Jul, 2015 | SUPER FLYWEIGHT | |
| 5 | Jun, 2015 | FLYWEIGHT | |
| 5 | May, 2015 | FLYWEIGHT | |
| 6 | Apr, 2015 | FLYWEIGHT | |
| 6 | Mar, 2015 | FLYWEIGHT | |
| 8 | Feb, 2015 | SUPER FLYWEIGHT | |
| 8 | Jan, 2015 | SUPER FLYWEIGHT | |
| 8 | Dec, 2014 | SUPER FLYWEIGHT | |
| 8 | Nov, 2014 | SUPER FLYWEIGHT | |
| 8 | Oct, 2014 | SUPER FLYWEIGHT | |
| 8 | Sep, 2014 | SUPER FLYWEIGHT | |
| 11 | Mar, 2013 | FLYWEIGHT | |
| 11 | Feb, 2013 | FLYWEIGHT | |
| 11 | Jan, 2013 | FLYWEIGHT | |
| 11 | Dec, 2012 | FLYWEIGHT | |
| 10 | Nov, 2012 | FLYWEIGHT | |
| 9 | Oct, 2012 | FLYWEIGHT | |
| 9 | Sep, 2012 | FLYWEIGHT | |
| 9 | Aug, 2012 | FLYWEIGHT | |
| 9 | Jul, 2012 | FLYWEIGHT | |
| 8 | Jun, 2012 | FLYWEIGHT | |
| 9 | May, 2012 | FLYWEIGHT | |
| 10 | Apr, 2012 | FLYWEIGHT | |
| 11 | Mar, 2012 | FLYWEIGHT | |
| 11 | Feb, 2012 | FLYWEIGHT | |
| 11 | Jan, 2012 | FLYWEIGHT | |
| 11 | Jan, 2012 | FLYWEIGHT | |
| 11 | Dec, 2011 | FLYWEIGHT | |
| 11 | Nov, 2011 | FLYWEIGHT | |
| 11 | Oct, 2011 | FLYWEIGHT | |
| 4 | Sep, 2011 | FLYWEIGHT | |
| 4 | Aug, 2011 | FLYWEIGHT | |
| 5 | Jul, 2011 | FLYWEIGHT | |
| 5 | Jun, 2011 | FLYWEIGHT | |
| 5 | May, 2011 | FLYWEIGHT | |
| 5 | Apr, 2011 | FLYWEIGHT | |
| 5 | Mar, 2011 | FLYWEIGHT | |
| 2 | Jul, 2009 | FLYWEIGHT | |
| 2 | Jun, 2009 | FLYWEIGHT | |
| 2 | May, 2009 | LAC | FLYWEIGHT |
| 2 | Apr, 2009 | LAC | FLYWEIGHT |
| 2 | Mar, 2009 | LAC | FLYWEIGHT |
| 2 | Feb, 2009 | LAC | FLYWEIGHT |
| 5 | Jan, 2009 | LAC | FLYWEIGHT |
| 5 | Dec, 2008 | LAC | FLYWEIGHT |
| 6 | Nov, 2008 | LAC | FLYWEIGHT |
| 7 | Oct, 2008 | LAC | FLYWEIGHT |
| 8 | Sep, 2008 | LAC | FLYWEIGHT |
| 10 | Aug, 2008 | LAC | FLYWEIGHT |













