NOEL ALFONSO ARAMBULET
| COUNTRY : | Venezuela |
| RECORD : | 17-5-2 (10 KO's) |
| KO's : | 41.67 % |
| BORN : | 06-24-1995 |
| AGE : | 30 |
| ALIAS: | EL NENE |
FIGHTS
|
KO 1rd 2:59 |
LUIS CONCEPCION
WBA FEDELATIN FLYWEIGHT 2008-11-28 - Centro de Convenciones Atlapa, Panama City, Panama |
|
UD 12rd |
ROBERTO VASQUEZ
WBA World LIGHT FLYWEIGHT 2006-05-20 - Panama |
|
TD 7rd 3:00 |
KOKI KAMEDA
FLYWEIGHT 2005-11-26 - Super Arena, Saitama, Saitama, Japan |
|
UD 12rd |
BRAHIM ASLOUM
FLYWEIGHT 2004-11-08 - France |
|
UD 12rd |
YUTAKA NIIDA
WBA World MINIMUM 2004-07-03 - Japan |
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Jul, 2000 | MINIMUM |
| May, 2000 | MINIMUM |
| Mar, 2000 | MINIMUM |
| Feb, 2000 | MINIMUM |
| Jan, 2000 | MINIMUM |
| Jun, 2006 | MINIMUM |
| May, 2004 | MINIMUM |
| Apr, 2004 | MINIMUM |
| Mar, 2004 | MINIMUM |
| Feb, 2004 | MINIMUM |
| Jan, 2004 | MINIMUM |
| Nov, 2003 | MINIMUM |
| Sep, 2003 | MINIMUM |
| Jul, 2003 | MINIMUM |
| Aug, 2003 | MINIMUM |
| May, 2003 | MINIMUM |
| Feb, 2003 | MINIMUM |
| Jan, 2003 | MINIMUM |
| Dec, 2002 | MINIMUM |
| Nov, 2002 | MINIMUM |
| Sep, 2002 | MINIMUM |
| Aug, 2002 | MINIMUM |
| Jul, 2002 | MINIMUM |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 1 | Sep, 2001 | MINIMUM | |
| 1 | Aug, 2001 | MINIMUM | |
| 1 | Jul, 2001 | MINIMUM | |
| 1 | Jun, 2001 | MINIMUM | |
| 1 | May, 2001 | MINIMUM | |
| 1 | Apr, 2001 | MINIMUM | |
| 2 | Mar, 2001 | MINIMUM | |
| 3 | Feb, 2001 | MINIMUM | |
| 3 | Jan, 2001 | MINIMUM | |
| 5 | Dec, 2000 | LIGHT FLYWEIGHT | |
| 5 | Nov, 2000 | LIGHT FLYWEIGHT | |
| 9 | Oct, 2000 | LIGHT FLYWEIGHT | |
| 9 | Sep, 2000 | LIGHT FLYWEIGHT | |
| 7 | Aug, 2000 | MINIMUM | |
| 11 | Apr, 2006 | LIGHT FLYWEIGHT | |
| 11 | Mar, 2006 | LIGHT FLYWEIGHT | |
| 10 | Feb, 2006 | LIGHT FLYWEIGHT | |
| 13 | Jan, 2006 | LIGHT FLYWEIGHT | |
| 13 | Dec, 2005 | LIGHT FLYWEIGHT | |
| 13 | Nov, 2005 | LIGHT FLYWEIGHT | |
| 9 | Oct, 2005 | LIGHT FLYWEIGHT | |
| 9 | Aug, 2005 | LIGHT FLYWEIGHT | |
| 11 | Jul, 2005 | LIGHT FLYWEIGHT | |
| 12 | Jun, 2005 | LIGHT FLYWEIGHT | |
| 11 | May, 2005 | LIGHT FLYWEIGHT | |
| 10 | Apr, 2005 | LIGHT FLYWEIGHT | |
| 8 | Mar, 2005 | LIGHT FLYWEIGHT | |
| 8 | Feb, 2005 | LIGHT FLYWEIGHT | |
| 9 | Jan, 2005 | LIGHT FLYWEIGHT | |
| 9 | Dec, 2004 | LIGHT FLYWEIGHT | |
| 9 | Nov, 2004 | LIGHT FLYWEIGHT | |
| 5 | Oct, 2004 | FLYWEIGHT | |
| 5 | Sep, 2004 | FLYWEIGHT | |
| 5 | Aug, 2004 | LIGHT FLYWEIGHT | |
| 1 | Jun, 2002 | LAC | MINIMUM |
| 1 | May, 2002 | LAC | MINIMUM |
| 1 | Apr, 2002 | MINIMUM | |
| 1 | Mar, 2002 | MINIMUM | |
| 1 | Feb, 2002 | MINIMUM | |
| 1 | Jan, 2002 | MINIMUM | |
| 1 | Dec, 2001 | MINIMUM | |
| 1 | Nov, 2001 | MINIMUM | |
| 1 | Oct, 2001 | MINIMUM | |







