Romania
COUNTRY
February 08, 1980
BORN
46
AGE
LE TOMBEUR
ALIAS
187
HEIGHT
183
REACH
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 6 | Sep, 2015 | SUPER MIDDLEWEIGHT | |
| 8 | Aug, 2015 | SUPER MIDDLEWEIGHT | |
| 8 | Mar, 2015 | SUPER MIDDLEWEIGHT | |
| 7 | Feb, 2015 | SUPER MIDDLEWEIGHT | |
| 8 | Jan, 2015 | SUPER MIDDLEWEIGHT | |
| 3 | Apr, 2007 | SUPER MIDDLEWEIGHT | |
| 3 | Mar, 2007 | SUPER MIDDLEWEIGHT | |
| 4 | Feb, 2007 | NABA | SUPER MIDDLEWEIGHT |
| 4 | Jan, 2007 | NABA | SUPER MIDDLEWEIGHT |
| 4 | Dec, 2006 | NABA | SUPER MIDDLEWEIGHT |
| 4 | Nov, 2006 | NABA | SUPER MIDDLEWEIGHT |
| 4 | Oct, 2006 | NABA | SUPER MIDDLEWEIGHT |
| 4 | Sep, 2006 | NABA | SUPER MIDDLEWEIGHT |
| 4 | Aug, 2006 | NABA | SUPER MIDDLEWEIGHT |
| 5 | Jul, 2006 | NABA | SUPER MIDDLEWEIGHT |
| 5 | May, 2006 | NABA | SUPER MIDDLEWEIGHT |
| 9 | Apr, 2006 | NABA | SUPER MIDDLEWEIGHT |
| 9 | Mar, 2006 | NABA | SUPER MIDDLEWEIGHT |
| 10 | Feb, 2006 | NABA | SUPER MIDDLEWEIGHT |
| 9 | Jan, 2006 | NABA | SUPER MIDDLEWEIGHT |
| 9 | Dec, 2005 | NABA | SUPER MIDDLEWEIGHT |
| 9 | Nov, 2005 | NABA | SUPER MIDDLEWEIGHT |
| 10 | Oct, 2005 | NABA | SUPER MIDDLEWEIGHT |
| 13 | Aug, 2005 | NABA | SUPER MIDDLEWEIGHT |
| 13 | Jul, 2005 | NABA | SUPER MIDDLEWEIGHT |
| 13 | Jun, 2005 | NABA | SUPER MIDDLEWEIGHT |
| 14 | May, 2005 | NABA | SUPER MIDDLEWEIGHT |
| 14 | Apr, 2005 | NABA | SUPER MIDDLEWEIGHT |
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...
An outstanding display of precision, footwork and ring generalship cemented...