EKKAWIT SONGNUI
| COUNTRY : | Thailand |
| RECORD : | 49-3-1 (26 KO's) |
| KO's : | 49.06 % |
| BORN : | 06-18-1984 |
| AGE : | 41 |
| ALIAS: | KWANTHAI SITHMORSENG |
| HEIGHT : | 5′ 3″ |
| REACH : | 65½″ |
FIGHTS
|
TKO 8rd 0:36 |
RYOICHI TAGUCHI
WBA World LIGHT FLYWEIGHT 2015-05-06 - Japan |
|
UD 12rd |
YUTTHANA KAENSA
WBA PABA FLYWEIGHT 2014-08-08 - Royal Square Bangkok, Thailand |
|
KO 7rd 2:17 |
KAZUTO IOKA
LIGHT FLYWEIGHT 2013-09-11 - Osaka, Japan |
|
SD 12rd |
PIGMY KOKIETGYM
(VACANT) WBA World MINIMUM 2010-11-05 - Phranakhon Rajabhat University, Bangkok, Thailand |
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Mar, 2011 | MINIMUM |
| Feb, 2011 | MINIMUM |
| Jan, 2011 | MINIMUM |
| Dec, 2010 | MINIMUM |
| Nov, 2010 | MINIMUM |
| Oct, 2010 | MINIMUM |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 14 | Mar, 2015 | LIGHT FLYWEIGHT | |
| 15 | Feb, 2015 | LIGHT FLYWEIGHT | |
| 8 | Jul, 2014 | MINIMUM | |
| 8 | Jun, 2014 | MINIMUM | |
| 7 | May, 2014 | MINIMUM | |
| 7 | Apr, 2014 | MINIMUM | |
| 7 | Feb, 2014 | MINIMUM | |
| 7 | Mar, 2014 | MINIMUM | |
| 8 | Dec, 2013 | MINIMUM | |
| 7 | Jan, 2014 | MINIMUM | |
| 7 | Nov, 2013 | MINIMUM | |
| 9 | Oct, 2013 | MINIMUM | |
| 9 | Sep, 2013 | MINIMUM | |
| 5 | Aug, 2013 | LIGHT FLYWEIGHT | |
| 5 | Jul, 2013 | LIGHT FLYWEIGHT | |
| 5 | Jun, 2013 | LIGHT FLYWEIGHT | |
| 3 | Apr, 2013 | PABA | MINIMUM |
| 3 | Mar, 2013 | PABA | MINIMUM |
| 3 | Feb, 2013 | PABA | MINIMUM |
| 3 | Jan, 2013 | PABA | MINIMUM |
| 3 | Dec, 2012 | PABA | MINIMUM |
| 5 | Nov, 2012 | PABA | MINIMUM |
| 5 | Oct, 2012 | PABA | MINIMUM |
| 5 | Sep, 2012 | PABA | MINIMUM |
| 4 | Aug, 2012 | PABA | MINIMUM |
| 4 | Jul, 2012 | PABA | MINIMUM |
| 7 | Jun, 2012 | PABA | MINIMUM |
| 6 | May, 2012 | MINIMUM | |
| 6 | Apr, 2012 | MINIMUM | |
| 7 | Mar, 2012 | MINIMUM | |
| 7 | Feb, 2012 | MINIMUM | |
| 7 | Jan, 2012 | MINIMUM | |
| 7 | Jan, 2012 | MINIMUM | |
| 7 | Dec, 2011 | MINIMUM | |
| 7 | Nov, 2011 | MINIMUM | |
| 7 | Oct, 2011 | MINIMUM | |
| 6 | Sep, 2011 | MINIMUM | |
| 7 | Aug, 2011 | MINIMUM | |
| 7 | Jul, 2011 | MINIMUM | |
| 6 | Jun, 2011 | MINIMUM | |
| 6 | May, 2011 | MINIMUM | |
| 5 | Apr, 2011 | MINIMUM | |







