JOSE LUIS VARELA
| COUNTRY : | Venezuela |
| RECORD : | 15-8-0 (7 KO's) |
| KO's : | 30.43 % |
| BORN : | 09-26-1978 |
| AGE : | 47 |
| ALIAS: | EL OLIMPICO |
| HEIGHT : | 154cm |
| REACH : | 161cm |
FIGHTS
|
KO 1rd 1:22 |
JOSBER PEREZ
SUPER FLYWEIGHT 2017-07-15 - Hotel Portofino, Isla Margarita |
|
KO 2rd 2:44 |
ALEXIS DIAZ
SUPER FLYWEIGHT 2016-06-04 - Centro Recreacional Yesterday, Turmero |
|
UD 8rd |
KENNY CANO
FLYWEIGHT 2015-12-19 - Estadio Francisco De Miranda La Victoria |
|
KO 6rd 2:16 |
YUTAKA NIIDA
WBA World MINIMUM 2008-03-01 - Japan |
|
KO 1rd 2:28 |
ROMAN GONZALEZ
(VACANT) WBA FEDELATIN FLYWEIGHT 2007-05-12 - Casino Pharaohs Managua, Nicaragua |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 13 | Jan, 2008 | MINIMUM | |
| 13 | Dec, 2007 | MINIMUM | |
| 13 | Nov, 2007 | MINIMUM | |
| 13 | Oct, 2007 | MINIMUM | |
| 13 | Sep, 2007 | MINIMUM | |
| 14 | Aug, 2007 | MINIMUM | |
| 14 | Jul, 2007 | MINIMUM | |
| 12 | Jun, 2007 | MINIMUM | |
| 12 | May, 2007 | MINIMUM | |
| 8 | Apr, 2007 | MINIMUM | |
| 12 | Mar, 2007 | MINIMUM | |
| 11 | Feb, 2007 | MINIMUM | |
| 11 | Jan, 2007 | MINIMUM | |
| 10 | Dec, 2006 | MINIMUM | |
| 10 | Nov, 2006 | MINIMUM | |
| 13 | Oct, 2006 | MINIMUM | |
| 14 | Sep, 2006 | MINIMUM | |
| 14 | Aug, 2006 | MINIMUM | |
| 9 | Jul, 2006 | MINIMUM | |
| 10 | May, 2006 | MINIMUM | |
| 10 | Apr, 2006 | MINIMUM | |
| 10 | Mar, 2006 | MINIMUM | |
| 15 | Feb, 2006 | MINIMUM | |
| 15 | Jan, 2006 | MINIMUM | |
| 15 | Dec, 2005 | MINIMUM | |











