JOSE GARCIA
| COUNTRY : | Colombia |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
|
UD 4rd |
ANDY VENCES
LIGHTWEIGHT 2013-10-28 - Sports House, Redwood City |
|
TKO 4rd 2:28 |
MANUEL AVILA
SUPER BANTAMWEIGHT 2011-02-11 - Sports Center, Fairfield |
JOSE GARCIA LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 2 | Sep, 2001 | MINIMUM | |
| 2 | Aug, 2001 | MINIMUM | |
| 2 | Jul, 2001 | MINIMUM | |
| 2 | Jun, 2001 | MINIMUM | |
| 2 | May, 2001 | MINIMUM | |
| 2 | Apr, 2001 | MINIMUM | |
| 3 | Mar, 2001 | MINIMUM | |
| 4 | Feb, 2001 | MINIMUM | |
| 4 | Jan, 2001 | MINIMUM | |
| 3 | Dec, 2000 | MINIMUM | |
| 4 | Nov, 2000 | MINIMUM | |
| 4 | Oct, 2000 | MINIMUM | |
| 4 | Sep, 2000 | MINIMUM | |
| 4 | Aug, 2000 | MINIMUM | |
| 4 | Jul, 2000 | MINIMUM | |
| 4 | May, 2000 | MINIMUM | |
| 5 | Mar, 2000 | MINIMUM | |
| 1 | Feb, 2000 | LAC | MINIMUM |
| 1 | Jan, 2000 | LAC | MINIMUM |
| 15 | Oct, 2006 | LIGHT FLYWEIGHT | |
| 15 | Sep, 2006 | LIGHT FLYWEIGHT | |
| 15 | Aug, 2006 | LIGHT FLYWEIGHT | |
| 4 | Jun, 2006 | MINIMUM | |
| 7 | Mar, 2002 | MINIMUM | |
| 7 | Feb, 2002 | MINIMUM | |
| 3 | Jan, 2002 | MINIMUM | |
| 5 | Dec, 2001 | MINIMUM | |
| 5 | Nov, 2001 | MINIMUM | |
| 5 | Oct, 2001 | MINIMUM | |













