KSENIJA MEDIC
| COUNTRY : | Serbia |
| RECORD : | 4-37-3 (2 KO's) |
| KO's : | 4.55 % |
| BORN : | 12-08-1997 |
| AGE : | 28 |
FIGHTS
| UD 4 | EMILIE SONVICO | WELTERWEIGHT | 2024-11-23 | France |
| UD 6 | VICTOIRE PITEAU | WELTERWEIGHT | 2024-09-28 | France |
| UD 6 | VICTOIRE PITEAU | WELTERWEIGHT | 2023-12-02 | France |
| 6 | FLORA PILI | WELTERWEIGHT | 2022-03-19 | France |
| 6 | NADIA FLALHI | LIGHTWEIGHT | 2021-11-20 | Italy |
| UD 6 | LICIA BOUDERSA | LIGHTWEIGHT | 2021-03-06 | France |
| UD 6 | RIMA AYADI | LIGHTWEIGHT | 2019-12-20 | France |
| 4 | FLORA PILI | MINIMUM | 2019-11-02 | France |
| UD 4 | AURELIE FROMENT | MINIMUM | 2019-07-06 | France |
| UD 4 | AURELIE FROMENT | MINIMUM | 2019-03-16 | France |
| UD 4 | SAIDA BUKVIC | SUPER FEATHERWEIGHT | 2018-12-01 | Serbia |
| UD 4 | KINGA MAGYAR | WELTERWEIGHT | 2018-09-15 | Hungary |
| TKO 1 | MIRIAM GUTIERREZ | MINIMUM | 2018-03-16 | Spain |







