OLEH DOVHUN
| COUNTRY : | Ukraine |
| RECORD : | 15-0-0 (5 KO's) |
| KO's : | 33.33 % |
| BORN : | 03-22-1994 |
| AGE : | 31 |
| ALIAS: | UKRANIAN PITBULL |
| HEIGHT : | 5′ 8″ |
FIGHTS
|
UD 10rd |
JUAN CENTENO
SUPER BANTAMWEIGHT 2023-03-16 - Pittsburgh, Pennsylvania |
|
SD 10rd |
GERAM ELOYAN
SUPER BANTAMWEIGHT 2022-03-18 - Paramount Theatre, Huntington |
|
UD 10rd |
GLEN DEZURN
SUPER BANTAMWEIGHT 2021-11-13 - Cathedral Room at St. Nicholas, Pittsburgh |
|
UD 10rd |
GLENN DEZURN
WBA NABA SUPER BANTAMWEIGHT 2021-11-13 - Cathedral Room at St. Nicholas, Pittsburgh |
|
TKO 1rd 1:44 |
JULIO GARCIA
SUPER FEATHERWEIGHT 2021-06-26 - Boyd County Community Center, Ashland |
|
TKO 1rd 1:21 |
BRANDON GRIMMETT
FEATHERWEIGHT 2021-03-20 - Boyd County Community Center, Ashland |
|
TKO 3rd 2:57 |
DERRICK WILSON
FEATHERWEIGHT 2019-11-02 - Iceoplex @ Southpointe, Canonsburg |
|
UD 8rd |
VINCENT JENNINGS
SUPER BANTAMWEIGHT 2019-07-13 - Carnegie Music Hall of Homestead, Homestead |
|
UD 8rd |
DARON WILLIAMS
SUPER BANTAMWEIGHT 2019-03-02 - Priory Grand Hall, Pittsburgh |
|
UD 4rd |
DAREL HARRIS
SUPER FEATHERWEIGHT 2018-10-20 - Priory Grand Hall, Pittsburgh |
|
UD 6rd |
ANTHONY TAYLOR
SUPER BANTAMWEIGHT 2018-08-18 - Priory Grand Hall, Pittsburgh |
|
UD 4rd |
ELLIOTT BROWN
WELTERWEIGHT 2018-01-20 - West Virginia State Penitentiary, Moundsville |
|
TKO 4rd |
JOSEPH COLE
FEATHERWEIGHT 2017-11-04 - Carnegie Music Hall of Homestead, Homestead |
|
UD 4rd |
ROGER BLANKENSHIP
LIGHTWEIGHT 2017-09-23 - Convention Center, Monroeville |
|
UD 4rd |
DARNELL PETTIS
SUPER FEATHERWEIGHT 2017-06-30 - Convention Center, Monroeville |
|
TKO 2rd 1:23 |
TERRANCE HARRIS
WELTERWEIGHT 2017-05-26 - J.S. Dorton Arena, Raleigh |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Jul, 2024 | SUPER BANTAMWEIGHT | |
| 9 | Jun, 2024 | SUPER BANTAMWEIGHT | |
| 7 | May, 2024 | SUPER BANTAMWEIGHT | |
| 7 | Apr, 2024 | NABA | SUPER BANTAMWEIGHT |
| 2 | Mar, 2024 | NABA | SUPER BANTAMWEIGHT |
| 2 | Feb, 2024 | NABA | SUPER BANTAMWEIGHT |
| 2 | Jan, 2024 | NABA | SUPER BANTAMWEIGHT |
| 2 | Dec, 2023 | NABA | SUPER BANTAMWEIGHT |
| 3 | Nov, 2023 | NABA | SUPER BANTAMWEIGHT |
| 3 | Oct, 2023 | NABA | SUPER BANTAMWEIGHT |
| 3 | Sep, 2023 | NABA | SUPER BANTAMWEIGHT |
| 3 | Aug, 2023 | NABA | SUPER BANTAMWEIGHT |
| 4 | Jul, 2023 | NABA | SUPER BANTAMWEIGHT |
| 4 | Jun, 2023 | NABA | SUPER BANTAMWEIGHT |
| 5 | May, 2023 | NABA | SUPER BANTAMWEIGHT |
| 5 | Apr, 2023 | NABA | SUPER BANTAMWEIGHT |
| 4 | Mar, 2023 | NABA | SUPER BANTAMWEIGHT |
| 10 | Feb, 2023 | NABA | SUPER BANTAMWEIGHT |
| 9 | Jan, 2023 | NABA | SUPER BANTAMWEIGHT |
| 7 | Dec, 2022 | NABA | SUPER BANTAMWEIGHT |
| 4 | Nov, 2022 | NABA | SUPER BANTAMWEIGHT |
| 3 | Oct, 2022 | NABA | SUPER BANTAMWEIGHT |
| 3 | Sep, 2022 | NABA | SUPER BANTAMWEIGHT |
| 3 | Aug, 2022 | NABA | SUPER BANTAMWEIGHT |
| 3 | Jul, 2022 | NABA | SUPER BANTAMWEIGHT |
| 3 | Jun, 2022 | NABA | SUPER BANTAMWEIGHT |
| 4 | May, 2022 | NABA | SUPER BANTAMWEIGHT |
| 4 | Apr, 2022 | NABA | SUPER BANTAMWEIGHT |
| 4 | Mar, 2022 | NABA | SUPER BANTAMWEIGHT |
| 6 | Feb, 2022 | NABA | SUPER BANTAMWEIGHT |
| 6 | Jan, 2022 | NABA | SUPER BANTAMWEIGHT |
| 6 | Dec, 2021 | NABA | SUPER BANTAMWEIGHT |
| 6 | Nov, 2021 | NABA | SUPER BANTAMWEIGHT |










