DAVID CUELLAR CONTRERAS
| COUNTRY : | Mexico |
| RECORD : | 29-1-0 (18 KO's) |
| KO's : | 60 % |
| BORN : | 10-26-2001 |
| AGE : | 24 |
| ALIAS: | EL GENERAL |
| HEIGHT : | 5′ 8½″ |
| REACH : | 67½″ |
FIGHTS
| UD 10 | JUAN CARLOS MANCILLA | BANTAMWEIGHT | 2025-09-20 | Mexico |
| KO 3 | JUNTO NAKATANI |
BANTAMWEIGHT WBC World BANTAMWEIGHT |
2025-02-24 | Japan |
| UD 10 | JOSE VELASQUEZ | SUPER BANTAMWEIGHT | 2024-05-31 | Mexico |
| UD 10 | PABLO ARIEL GOMEZ | BANTAMWEIGHT | 2024-01-19 | Mexico |
| TKO 8 | LUIS CONCEPCION | BANTAMWEIGHT | 2023-10-12 | Mexico |
| TKO 3 | MARLON RIOS SARINANA | SUPER BANTAMWEIGHT | 2023-08-18 | Mexico |
| UD 10 | FRANCISCO MENDIVIL PEREZ | BANTAMWEIGHT | 2023-05-19 | Mexico |
| KO 4 | GILBERTO PEDROZA | SUPER FLYWEIGHT | 2022-10-01 | Mexico |
| KO 5 | YADER CARDOZA | MINIMUM | 2022-06-17 | Mexico |
| KO 6 | RICARDO BLANDON | HEAVYWEIGHT | 2022-02-06 | Mexico |
| KO 6 | MOISES FUENTES | SUPER FLYWEIGHT | 2021-10-15 | Mexico |
| KO 9 | KARIM ARCE | BANTAMWEIGHT | 2021-06-12 | Mexico |
| TKO 4 | HECTOR ROBLES | SUPER FLYWEIGHT | 2020-11-21 | Mexico |
| KO 2 | IRVIN ORDAZ | SUPER BANTAMWEIGHT | 2020-09-11 | Mexico |
| TKO 4 | IVAN MENESES FLORES | SUPER FLYWEIGHT | 2019-11-09 | Mexico |
| UD 10 | JORDAN ESCOBAR | SUPER FLYWEIGHT | 2019-09-21 | Mexico |
| TKO 6 | JOSE RAMIREZ ARMENTA | SUPER FLYWEIGHT | 2019-07-27 | Mexico |
| TKO 1 | EMMANUEL CERDA | SUPER FLYWEIGHT | 2019-06-22 | Mexico |
| KO 1 | ROGELIO GONZALEZ | BANTAMWEIGHT | 2019-04-13 | Mexico |
| TD 2 | JOSE ALPIZAR | SUPER FLYWEIGHT | 2019-03-02 | Mexico |
| UD 6 | VICTOR TREJO GARCIA | FLYWEIGHT | 2018-11-10 | Mexico |
| SD 4 | CHRISTIAN NEGRETE BENAVIDES | SUPER FLYWEIGHT | 2018-09-01 | Mexico |
| TKO 1 | ANGEL CHAVEZ | SUPER FLYWEIGHT | 2018-07-21 | Mexico |
| TKO 3 | ADOLFO ACEVES | FLYWEIGHT | 2018-06-29 | Mexico |
| UD 6 | JUAN CARLOS CASIMIRO | FLYWEIGHT | 2018-05-06 | Mexico |
| UD 4 | SAWYER FLORES | SUPER BANTAMWEIGHT | 2018-03-17 | Mexico |
| TKO 1 | JUAN GARCIA ANGULO | SUPER FLYWEIGHT | 2018-02-03 | Mexico |
| MD 4 | JUAN QUIROS | FLYWEIGHT | 2017-12-17 | Mexico |
| TKO 1 | ISRAEL HUESCA PINEDA | FLYWEIGHT | 2017-09-16 | Mexico |
| UD 4 | RIGO OMAR MARTINEZ HERNANDEZ | SUPER FLYWEIGHT | 2017-07-01 | Mexico |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 13 | May, 2026 | BANTAMWEIGHT | |
| 2 | Nov, 2024 | SUPER FLYWEIGHT | |
| 2 | Oct, 2024 | SUPER FLYWEIGHT | |
| 2 | Sep, 2024 | SUPER FLYWEIGHT | |
| 2 | Aug, 2024 | SUPER FLYWEIGHT | |
| 2 | Jul, 2024 | SUPER FLYWEIGHT | |
| 2 | Jun, 2024 | SUPER FLYWEIGHT | |
| 2 | May, 2024 | SUPER FLYWEIGHT | |
| 2 | Apr, 2024 | SUPER FLYWEIGHT | |
| 2 | Mar, 2024 | SUPER FLYWEIGHT | |
| 2 | Feb, 2024 | SUPER FLYWEIGHT | |
| 2 | Jan, 2024 | SUPER FLYWEIGHT | |
| 2 | Dec, 2023 | SUPER FLYWEIGHT | |
| 5 | Nov, 2023 | SUPER FLYWEIGHT | |
| 5 | Oct, 2023 | SUPER FLYWEIGHT | |
| 6 | Sep, 2023 | SUPER FLYWEIGHT | |
| 6 | Aug, 2023 | SUPER FLYWEIGHT | |
| 6 | Jul, 2023 | SUPER FLYWEIGHT | |
| 6 | Jun, 2023 | SUPER FLYWEIGHT | |
| 8 | May, 2023 | SUPER FLYWEIGHT | |
| 7 | Apr, 2023 | SUPER FLYWEIGHT | |
| 7 | Mar, 2023 | SUPER FLYWEIGHT | |
| 7 | Feb, 2023 | SUPER FLYWEIGHT | |
| 6 | Jan, 2023 | SUPER FLYWEIGHT | |
| 8 | Dec, 2022 | SUPER FLYWEIGHT | |
| 8 | Nov, 2022 | SUPER FLYWEIGHT | |
| 8 | Oct, 2022 | SUPER FLYWEIGHT | |
| 7 | Sep, 2022 | SUPER FLYWEIGHT | |
| 6 | Aug, 2022 | SUPER FLYWEIGHT | |
| 6 | Jul, 2022 | SUPER FLYWEIGHT | |
| 6 | Jun, 2022 | SUPER FLYWEIGHT | |
| 6 | May, 2022 | SUPER FLYWEIGHT | |
| 6 | Apr, 2022 | SUPER FLYWEIGHT | |
| 7 | Mar, 2022 | SUPER FLYWEIGHT | |
| 7 | Feb, 2022 | SUPER FLYWEIGHT | |
| 7 | Jan, 2022 | SUPER FLYWEIGHT | |
| 7 | Dec, 2021 | SUPER FLYWEIGHT | |
| 7 | Nov, 2021 | SUPER FLYWEIGHT | |
| 13 | Oct, 2021 | SUPER FLYWEIGHT | |







