NOEL REYES CEPEDA
| COUNTRY : | Dominican Republic |
| RECORD : | 19-4-0 (15 KO's) |
| KO's : | 65.22 % |
| BORN : | 06-15-2003 |
| AGE : | 23 |
| ALIAS: | ZAPPA TOKYO |
| HEIGHT : | 5′ 7″ |
FIGHTS
| TKO 3 | VICTOR SANTILLAN | (INTERIM) WBA Interim SUPER BANTAMWEIGHT | 2026-02-20 | Dominican Republic |
| TKO 2 | NORBELTO JIMENEZ | WBA Gold SUPER BANTAMWEIGHT | 2024-12-18 | Dominican Republic |
| KO 2 | NEHOMAR CERMENO | WBA Gold SUPER BANTAMWEIGHT | 2024-04-04 | Dominican Republic |
| KO 3 | DIEGO ALBERTO RUIZ | FEATHERWEIGHT | 2023-11-12 | Colombia |
| SD 10 | CARLOS BUITRAGO | WBA FEDECENTRO SUPER BANTAMWEIGHT | 2023-10-07 | Colombia |
| KO 2 | JUAN LOPEZ | FEATHERWEIGHT | 2023-08-05 | Colombia |
| KO 2 | LUIS GOLINDANO | WBA FEDECENTRO SUPER BANTAMWEIGHT | 2023-06-10 | Colombia |
| TKO 1 | EDUARDO MATEO DE LOS SANTOS | SUPER WELTERWEIGHT | 2022-03-12 | Dominican Republic |
| TKO 1 | FELIX MONCADA | MINIMUM | 2022-02-25 | Costa Rica |
| TKO 5 | SANDER DIAZ | WBA FEDECARIBE SUPER BANTAMWEIGHT | 2021-07-30 | Dominican Republic |
| TKO 2 | ALFREDO BANAGA AGUIRRE | FEATHERWEIGHT | 2021-01-30 | Mexico |
| TKO 4 | VICTOR HUGO RIVERO SALDIA | SUPER FEATHERWEIGHT | 2020-12-05 | Bolivia |
| TKO 1 | JUAN GUZMAN | SUPER BANTAMWEIGHT | 2018-11-09 | Dominican Republic |
| MD 4 | EMILIO JOSE GARCIA | SUPER BANTAMWEIGHT | 2018-09-17 | Dominican Republic |
| TKO 2 | MELVIN ERNESTO ESTEVEZ | FEATHERWEIGHT | 2018-08-25 | Dominican Republic |
| TKO 3 | EURY HERNANDEZ | FEATHERWEIGHT | 2018-02-24 | Dominican Republic |
| UD 4 | EURI CHECO | SUPER FEATHERWEIGHT | 2017-10-26 | Dominican Republic |
| TKO 2 | SAMUEL CONTRERAS CONTRERAS | UNKNOWN | 2017-10-14 | Dominican Republic |
| TKO 2 | ARASHI IIMI | LIGHT MINIMUMWEIGHT | 2017-08-01 | Japan |
| TKO 1 | JIROLIAN RIKU | LIGHT MINIMUMWEIGHT | 2016-10-06 | Japan |
| TKO 4 | TAKAYOSHI MIYACHI | LIGHT MINIMUMWEIGHT | 2016-04-15 | Japan |
| UD 4 | TAISEI HAYASHI | SUPER BANTAMWEIGHT | 2015-11-07 | Japan |
| TD 2 | TOSHIHIKO SAITO | FEATHERWEIGHT | 2015-10-02 | Japan |
| UD 4 | EIICHI MATSUMOTO | SUPER BANTAMWEIGHT | 2015-07-14 | Japan |
NOEL REYES CEPEDA LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 14 | Jun, 2026 | SUPER BANTAMWEIGHT | |
| 14 | May, 2026 | SUPER BANTAMWEIGHT | |
| 14 | Apr, 2026 | SUPER BANTAMWEIGHT | |
| 11 | Mar, 2026 | SUPER BANTAMWEIGHT | |
| 11 | Feb, 2026 | SUPER BANTAMWEIGHT | |
| 6 | Jan, 2026 | SUPER BANTAMWEIGHT | |
| 6 | Dec, 2025 | SUPER BANTAMWEIGHT | |
| 6 | Nov, 2025 | SUPER BANTAMWEIGHT | |
| 6 | Oct, 2025 | SUPER BANTAMWEIGHT | |
| 6 | Sep, 2025 | SUPER BANTAMWEIGHT | |
| 5 | Aug, 2025 | SUPER BANTAMWEIGHT | |
| 4 | Jul, 2025 | SUPER BANTAMWEIGHT | |
| 5 | Jun, 2025 | GOLD | SUPER BANTAMWEIGHT |
| 5 | May, 2025 | GOLD | SUPER BANTAMWEIGHT |
| 3 | Apr, 2025 | GOLD | SUPER BANTAMWEIGHT |
| 3 | Mar, 2025 | GOLD | SUPER BANTAMWEIGHT |
| 6 | Feb, 2025 | GOLD | SUPER BANTAMWEIGHT |
| 6 | Jan, 2025 | GOLD | SUPER BANTAMWEIGHT |
| 7 | Dec, 2024 | GOLD | SUPER BANTAMWEIGHT |
| 9 | Nov, 2024 | GOLD | SUPER BANTAMWEIGHT |
| 9 | Oct, 2024 | GOLD | SUPER BANTAMWEIGHT |
| 8 | Sep, 2024 | GOLD | SUPER BANTAMWEIGHT |
| 8 | Aug, 2024 | GOLD | SUPER BANTAMWEIGHT |
| 8 | Jul, 2024 | GOLD | SUPER BANTAMWEIGHT |
| 8 | Jun, 2024 | GOLD | SUPER BANTAMWEIGHT |
| 9 | May, 2024 | GOLD | SUPER BANTAMWEIGHT |
| 8 | Apr, 2024 | GOLD | SUPER BANTAMWEIGHT |









