Bolivia
COUNTRY
LA PRINCESA
ALIAS
5′ 3½″
HEIGHT
67½″
REACH
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 11 | Jul, 2022 | SUPER FLYWEIGHT | |
| 11 | Jun, 2022 | SUPER FLYWEIGHT | |
| 10 | May, 2022 | SUPER FLYWEIGHT | |
| 9 | Apr, 2022 | SUPER FLYWEIGHT | |
| 10 | Mar, 2022 | SUPER FLYWEIGHT | |
| 10 | Feb, 2022 | SUPER FLYWEIGHT | |
| 10 | Jan, 2022 | SUPER FLYWEIGHT | |
| 9 | Dec, 2021 | SUPER FLYWEIGHT | |
| 9 | Nov, 2021 | SUPER FLYWEIGHT | |
| 9 | Oct, 2021 | SUPER FLYWEIGHT | |
| 8 | Sep, 2021 | SUPER FLYWEIGHT | |
| 8 | Aug, 2021 | SUPER FLYWEIGHT | |
| 7 | Jul, 2021 | SUPER FLYWEIGHT | |
| 7 | Jun, 2021 | SUPER FLYWEIGHT | |
| 7 | May, 2021 | SUPER FLYWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...