ORLANDO GONZALEZ RUIZ
| COUNTRY : | Puerto Rico |
| RECORD : | 23-3-0 (13 KO's) |
| KO's : | 50 % |
| BORN : | 08-20-1995 |
| AGE : | 30 |
| ALIAS: | CAPU |
| HEIGHT : | 5′ 7½″ |
| REACH : | 67″ |
FIGHTS
| UD 10 | RAYMOND FORD | WBA Continental North America SUPER FEATHERWEIGHT | 2024-11-08 | United States |
| TD 3 | JOSE SANTOS GONZALEZ | SUPER LIGHTWEIGHT | 2024-06-28 | Puerto Rico |
| 10 | JORGE CASTANEDA | WBA Continental North America SUPER FEATHERWEIGHT | 2023-11-28 | United States |
| UD 10 | RAMIRO ALFREDO CESENA GONZALEZ | LIGHTWEIGHT | 2023-07-26 | United States |
| UD 8 | RODRIGO GUERRERO | SUPER FEATHERWEIGHT | 2023-03-11 | United States |
| KO 1 | WILLIAM GONZALEZ | LIGHTWEIGHT | 2022-11-19 | Puerto Rico |
| UD 8 | MISAEL LOPEZ | SUPER FEATHERWEIGHT | 2022-09-23 | United States |
| TKO 5 | PABLO CRUZ | SUPER FEATHERWEIGHT | 2022-06-11 | United States |
| UD 10 | ROBEISY RAMIREZ | FEATHERWEIGHT | 2021-10-09 | Cuba |
| UD 8 | JUAN ANTONIO LOPEZ | SUPER FEATHERWEIGHT | 2021-04-24 | United States |
| UD 8 | DIUHL OLGUIN | FEATHERWEIGHT | 2020-08-28 | Puerto Rico |
| UD 8 | LUIS POROZO | FEATHERWEIGHT | 2020-06-24 | United States |
| KO 4 | CHARLIE SERRANO | SUPER FEATHERWEIGHT | 2020-02-28 | Puerto Rico |
| KO 1 | MARLON OLEA | FEATHERWEIGHT | 2019-11-09 | Puerto Rico |
| UD 6 | ALDIMAR SILVA | FEATHERWEIGHT | 2019-08-02 | Puerto Rico |
| TKO 3 | ROXBERG PATRICK RILEY | FEATHERWEIGHT | 2019-05-25 | United States |
| UD 6 | JOSE CEN TORRES | FEATHERWEIGHT | 2019-01-19 | Puerto Rico |
| TKO 1 | WHYBER GARCIA | SUPER FEATHERWEIGHT | 2018-10-27 | Puerto Rico |
| UD 6 | RENNARD OLIVER | SUPER FEATHERWEIGHT | 2018-06-09 | United States |
| UD 6 | LUIS E DIAZ TORRES | SUPER FEATHERWEIGHT | 2017-07-08 | Puerto Rico |
| TKO 1 | ELIAS POLANCO DE JESUS | SUPER FEATHERWEIGHT | 2017-05-12 | Dominican Republic |
| TD 1 | LUIS DECLET COLON | SUPER BANTAMWEIGHT | 2017-02-03 | Puerto Rico |
| TKO 1 | RAMON CEDANO GIL | SUPER BANTAMWEIGHT | 2016-12-19 | Dominican Republic |
| TKO 1 | JONATHAN DE LA PAZ | FEATHERWEIGHT | 2016-10-07 | United States |
| TKO 2 | JOSE SANCHEZ | SUPER BANTAMWEIGHT | 2016-07-09 | Puerto Rico |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Oct, 2024 | C/NA | SUPER FEATHERWEIGHT |
| 11 | Sep, 2024 | C/NA | SUPER FEATHERWEIGHT |
| 11 | Aug, 2024 | C/NA | SUPER FEATHERWEIGHT |
| 12 | Jul, 2024 | C/NA | SUPER FEATHERWEIGHT |
| 11 | May, 2024 | C/NA | SUPER FEATHERWEIGHT |
| 11 | Jun, 2024 | C/NA | SUPER FEATHERWEIGHT |
| 11 | Apr, 2024 | C/NA | SUPER FEATHERWEIGHT |
| 11 | Mar, 2024 | C/NA | SUPER FEATHERWEIGHT |
| 13 | Feb, 2024 | C/NA | SUPER FEATHERWEIGHT |
| 13 | Jan, 2024 | C/NA | SUPER FEATHERWEIGHT |
| 13 | Dec, 2023 | C/NA | SUPER FEATHERWEIGHT |
| 15 | Nov, 2023 | C/NA | SUPER FEATHERWEIGHT |







