Mexico
COUNTRY
July 01, 1993
BORN
33
AGE
LA CHIQUITA
ALIAS
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 3 | Oct, 2022 | LIGHT FLYWEIGHT | |
| 3 | Sep, 2022 | LIGHT FLYWEIGHT | |
| 3 | Aug, 2022 | LIGHT FLYWEIGHT | |
| 4 | Jul, 2022 | LIGHT FLYWEIGHT | |
| 4 | Jun, 2022 | LIGHT FLYWEIGHT | |
| 7 | May, 2022 | LIGHT FLYWEIGHT | |
| 8 | Apr, 2022 | LIGHT FLYWEIGHT | |
| 8 | Mar, 2022 | LIGHT FLYWEIGHT | |
| 7 | Feb, 2022 | LIGHT FLYWEIGHT | |
| 7 | Jan, 2022 | LIGHT FLYWEIGHT | |
| 7 | Dec, 2021 | LIGHT FLYWEIGHT | |
| 8 | Nov, 2021 | LIGHT FLYWEIGHT | |
| 8 | Oct, 2021 | LIGHT FLYWEIGHT | |
| 9 | Sep, 2021 | LIGHT FLYWEIGHT | |
| 9 | Aug, 2021 | LIGHT FLYWEIGHT | |
| 8 | Jul, 2021 | LIGHT FLYWEIGHT | |
| 7 | Jun, 2021 | LIGHT FLYWEIGHT | |
| 6 | May, 2021 | LIGHT FLYWEIGHT | |
| 5 | Apr, 2021 | LIGHT FLYWEIGHT | |
| 5 | Mar, 2021 | LIGHT FLYWEIGHT | |
| 5 | Feb, 2021 | LIGHT FLYWEIGHT | |
| 5 | Jan, 2021 | LIGHT FLYWEIGHT | |
| 6 | Dec, 2020 | LIGHT FLYWEIGHT | |
| 7 | Nov, 2020 | LIGHT FLYWEIGHT | |
| 7 | Oct, 2020 | LIGHT FLYWEIGHT | |
| 6 | Sep, 2020 | LIGHT FLYWEIGHT | |
| 6 | Aug, 2020 | LIGHT FLYWEIGHT | |
| 6 | Jul, 2020 | LIGHT FLYWEIGHT | |
| 4 | Jun, 2020 | LIGHT FLYWEIGHT | |
| 4 | May, 2020 | LIGHT FLYWEIGHT | |
| 4 | Apr, 2020 | LIGHT FLYWEIGHT | |
| 4 | Mar, 2020 | LIGHT FLYWEIGHT | |
| 4 | Feb, 2020 | LIGHT FLYWEIGHT | |
| 4 | Jan, 2020 | LIGHT FLYWEIGHT | |
| 4 | Dec, 2019 | LIGHT FLYWEIGHT | |
| 4 | Nov, 2019 | LIGHT FLYWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...