DANNY GREEN
| COUNTRY : | Australia |
| RECORD : | 34-5-0 (28 KO's) |
| KO's : | 71.79 % |
| BORN : | 03-08-1973 |
| AGE : | 52 |
| ALIAS: | Green Machine |
| HEIGHT : | 185cm |
| REACH : | 185cm |
FIGHTS
|
TKO 11rd |
KRZYSZTOF WLODARCZYK
WBC World CRUISERWEIGHT 2011-11-29 - Western Australia Australia |
|
UD 12rd |
STIPE DREWS
WBA World LIGHT HEAVYWEIGHT 2007-12-16 - Australia |
|
UD 12rd |
ANTHONY MUNDINE
(VACANT) SUPER MIDDLEWEIGHT 2006-05-17 - Australia |
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Feb, 2008 | LIGHT HEAVYWEIGHT |
| Jan, 2008 | LIGHT HEAVYWEIGHT |
| Dec, 2007 | LIGHT HEAVYWEIGHT |
| Nov, 2007 | LIGHT HEAVYWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 4 | Dec, 2010 | CRUISERWEIGHT | |
| 5 | Nov, 2010 | CRUISERWEIGHT | |
| 4 | Oct, 2010 | CRUISERWEIGHT | |
| 8 | Jan, 2010 | CRUISERWEIGHT | |
| 8 | Dec, 2009 | CRUISERWEIGHT | |
| 7 | Nov, 2009 | CRUISERWEIGHT | |
| 7 | Oct, 2009 | CRUISERWEIGHT | |
| 7 | Sep, 2009 | CRUISERWEIGHT | |
| 7 | Aug, 2009 | CRUISERWEIGHT | |
| 7 | Jul, 2009 | CRUISERWEIGHT | |
| 5 | Jun, 2009 | LIGHT HEAVYWEIGHT | |
| 4 | May, 2009 | LIGHT HEAVYWEIGHT | |
| 7 | Oct, 2007 | PABA | LIGHT HEAVYWEIGHT |
| 7 | Sep, 2007 | PABA | LIGHT HEAVYWEIGHT |
| 8 | Aug, 2007 | PABA | LIGHT HEAVYWEIGHT |
| 8 | Jul, 2007 | PABA | LIGHT HEAVYWEIGHT |
| 7 | Jun, 2007 | PABA | LIGHT HEAVYWEIGHT |
| 6 | May, 2007 | PABA | LIGHT HEAVYWEIGHT |
| 7 | Apr, 2007 | PABA | LIGHT HEAVYWEIGHT |
| 6 | Mar, 2007 | PABA | LIGHT HEAVYWEIGHT |
| 6 | Feb, 2007 | PABA | LIGHT HEAVYWEIGHT |
| 6 | Jan, 2007 | PABA | LIGHT HEAVYWEIGHT |
| 6 | Dec, 2006 | PABA | LIGHT HEAVYWEIGHT |
| 11 | Nov, 2006 | LIGHT HEAVYWEIGHT | |
| 13 | Oct, 2006 | LIGHT HEAVYWEIGHT | |
| 14 | Sep, 2006 | LIGHT HEAVYWEIGHT | |
| 14 | Aug, 2006 | LIGHT HEAVYWEIGHT | |
| 14 | Jul, 2006 | LIGHT HEAVYWEIGHT | |
| 9 | May, 2006 | SUPER MIDDLEWEIGHT | |
| 4 | Apr, 2006 | SUPER MIDDLEWEIGHT | |
| 4 | Mar, 2006 | SUPER MIDDLEWEIGHT | |
| 5 | Feb, 2006 | SUPER MIDDLEWEIGHT | |
| 5 | Jan, 2006 | SUPER MIDDLEWEIGHT | |
| 5 | Dec, 2005 | SUPER MIDDLEWEIGHT | |











