Italy
COUNTRY
December 28, 1994
BORN
31
AGE
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 8 | Apr, 2021 | SUPER LIGHTWEIGHT | |
| 8 | Mar, 2021 | SUPER LIGHTWEIGHT | |
| 8 | Feb, 2021 | SUPER LIGHTWEIGHT | |
| 7 | Jan, 2021 | SUPER LIGHTWEIGHT | |
| 7 | Dec, 2020 | SUPER LIGHTWEIGHT | |
| 7 | Nov, 2020 | SUPER LIGHTWEIGHT | |
| 9 | Oct, 2020 | SUPER LIGHTWEIGHT | |
| 8 | Sep, 2020 | SUPER LIGHTWEIGHT | |
| 8 | Aug, 2020 | SUPER LIGHTWEIGHT | |
| 8 | Jul, 2020 | SUPER LIGHTWEIGHT | |
| 8 | Jun, 2020 | SUPER LIGHTWEIGHT | |
| 8 | May, 2020 | SUPER LIGHTWEIGHT | |
| 8 | Apr, 2020 | SUPER LIGHTWEIGHT | |
| 8 | Mar, 2020 | SUPER LIGHTWEIGHT | |
| 8 | Feb, 2020 | SUPER LIGHTWEIGHT | |
| 8 | Jan, 2020 | SUPER LIGHTWEIGHT | |
| 8 | Dec, 2019 | SUPER LIGHTWEIGHT | |
| 8 | Nov, 2019 | SUPER LIGHTWEIGHT | |
| 7 | Jul, 2019 | SUPER LIGHTWEIGHT | |
| 7 | Jun, 2019 | SUPER LIGHTWEIGHT | |
| 7 | May, 2019 | SUPER LIGHTWEIGHT | |
| 7 | Mar, 2019 | SUPER LIGHTWEIGHT | |
| 7 | Apr, 2019 | SUPER LIGHTWEIGHT | |
| 4 | Mar, 2019 | SUPER LIGHTWEIGHT | |
| 5 | Feb, 2019 | SUPER LIGHTWEIGHT | |
| 6 | Jan, 2019 | SUPER LIGHTWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...