Serbia
COUNTRY
May 08, 1992
BORN
34
AGE
MAJA WYOMING
ALIAS
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 9 | Apr, 2021 | SUPER BANTAMWEIGHT | |
| 9 | Mar, 2021 | SUPER BANTAMWEIGHT | |
| 9 | Feb, 2021 | SUPER BANTAMWEIGHT | |
| 9 | Jan, 2021 | SUPER BANTAMWEIGHT | |
| 8 | Dec, 2020 | SUPER BANTAMWEIGHT | |
| 9 | Nov, 2020 | SUPER BANTAMWEIGHT | |
| 9 | Oct, 2020 | SUPER BANTAMWEIGHT | |
| 9 | Sep, 2020 | SUPER BANTAMWEIGHT | |
| 9 | Aug, 2020 | SUPER BANTAMWEIGHT | |
| 9 | Jul, 2020 | SUPER BANTAMWEIGHT | |
| 9 | Jun, 2020 | SUPER BANTAMWEIGHT | |
| 9 | May, 2020 | SUPER BANTAMWEIGHT | |
| 9 | Apr, 2020 | SUPER BANTAMWEIGHT | |
| 9 | Mar, 2020 | SUPER BANTAMWEIGHT | |
| 9 | Feb, 2020 | SUPER BANTAMWEIGHT | |
| 7 | Jan, 2020 | SUPER BANTAMWEIGHT | |
| 10 | Aug, 2019 | INT | FEATHERWEIGHT |
| 10 | Jul, 2019 | INT | FEATHERWEIGHT |
| 8 | Jun, 2019 | INT | FEATHERWEIGHT |
| 7 | May, 2019 | INT | FEATHERWEIGHT |
| 7 | Mar, 2019 | INT | FEATHERWEIGHT |
| 7 | Apr, 2019 | INT | FEATHERWEIGHT |
| 7 | Mar, 2019 | INT | FEATHERWEIGHT |
| 7 | Feb, 2019 | FEATHERWEIGHT | |
| 7 | Jan, 2019 | FEATHERWEIGHT | |
| 8 | Dec, 2018 | FEATHERWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...