Brazil
COUNTRY
April 21, 1986
BORN
40
AGE
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 9 | Apr, 2021 | SUPER FEATHERWEIGHT | |
| 9 | Mar, 2021 | SUPER FEATHERWEIGHT | |
| 9 | Feb, 2021 | SUPER FEATHERWEIGHT | |
| 9 | Jan, 2021 | SUPER FEATHERWEIGHT | |
| 9 | Dec, 2020 | SUPER FEATHERWEIGHT | |
| 9 | Nov, 2020 | SUPER FEATHERWEIGHT | |
| 9 | Oct, 2020 | SUPER FEATHERWEIGHT | |
| 9 | Sep, 2020 | SUPER FEATHERWEIGHT | |
| 9 | Aug, 2020 | SUPER FEATHERWEIGHT | |
| 9 | Jul, 2020 | SUPER FEATHERWEIGHT | |
| 9 | Jun, 2020 | SUPER FEATHERWEIGHT | |
| 9 | May, 2020 | SUPER FEATHERWEIGHT | |
| 9 | Apr, 2020 | SUPER FEATHERWEIGHT | |
| 9 | Mar, 2020 | SUPER FEATHERWEIGHT | |
| 9 | Feb, 2020 | SUPER FEATHERWEIGHT | |
| 9 | Jan, 2020 | SUPER FEATHERWEIGHT | |
| 9 | Dec, 2019 | SUPER FEATHERWEIGHT | |
| 9 | Nov, 2019 | SUPER FEATHERWEIGHT | |
| 6 | Oct, 2019 | SUPER FEATHERWEIGHT | |
| 6 | Sep, 2019 | SUPER FEATHERWEIGHT | |
| 6 | Aug, 2019 | SUPER FEATHERWEIGHT | |
| 6 | Jul, 2019 | SUPER FEATHERWEIGHT | |
| 6 | Jun, 2019 | SUPER FEATHERWEIGHT | |
| 6 | May, 2019 | SUPER FEATHERWEIGHT | |
| 6 | Mar, 2019 | SUPER FEATHERWEIGHT | |
| 6 | Apr, 2019 | SUPER FEATHERWEIGHT | |
| 1 | Nov, 2018 | INT | SUPER FEATHERWEIGHT |
| 1 | Oct, 2018 | INT | SUPER FEATHERWEIGHT |
| 1 | Sep, 2018 | INT | SUPER FEATHERWEIGHT |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...