Australia
COUNTRY
August 02, 2020
BORN
6
AGE
NEEKZ JOHNSON
ALIAS
5′ 5″
HEIGHT
64½″
REACH
Super Champion |
|
| DATE | Division |
|---|---|
| Jul, 2026 | BANTAMWEIGHT |
World Champion |
|
| DATE | Division |
|---|---|
| Jun, 2026 | BANTAMWEIGHT |
| May, 2026 | BANTAMWEIGHT |
| Apr, 2026 | BANTAMWEIGHT |
| Mar, 2026 | BANTAMWEIGHT |
| Feb, 2026 | BANTAMWEIGHT |
| Jan, 2026 | BANTAMWEIGHT |
| Dec, 2025 | BANTAMWEIGHT |
| Nov, 2025 | BANTAMWEIGHT |
| Oct, 2025 | BANTAMWEIGHT |
| Sep, 2025 | BANTAMWEIGHT |
| Aug, 2025 | BANTAMWEIGHT |
| Jul, 2025 | BANTAMWEIGHT |
| Jun, 2025 | BANTAMWEIGHT |
| May, 2025 | BANTAMWEIGHT |
| Apr, 2025 | BANTAMWEIGHT |
| Mar, 2025 | BANTAMWEIGHT |
| Feb, 2025 | BANTAMWEIGHT |
| Jan, 2025 | BANTAMWEIGHT |
| Dec, 2024 | BANTAMWEIGHT |
| Nov, 2024 | BANTAMWEIGHT |
| Oct, 2024 | BANTAMWEIGHT |
| Sep, 2024 | BANTAMWEIGHT |
| Aug, 2024 | BANTAMWEIGHT |
| Jul, 2024 | BANTAMWEIGHT |
| Jun, 2024 | BANTAMWEIGHT |
| May, 2024 | BANTAMWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 5 | Aug, 2026 | BANTAMWEIGHT | |
| 4 | Apr, 2024 | BANTAMWEIGHT | |
| 4 | Mar, 2024 | BANTAMWEIGHT | |
| 4 | Feb, 2024 | BANTAMWEIGHT | |
| 4 | Jan, 2024 | BANTAMWEIGHT | |
| Dec, 2021 | BANTAMWEIGHT | ||
| Nov, 2021 | BANTAMWEIGHT | ||
| Oct, 2021 | BANTAMWEIGHT | ||
| 10 | Sep, 2021 | BANTAMWEIGHT | |
| Aug, 2021 | BANTAMWEIGHT | ||
| 10 | Jul, 2021 | BANTAMWEIGHT | |
| 10 | Jun, 2021 | BANTAMWEIGHT | |
| 10 | May, 2021 | BANTAMWEIGHT | |
| 10 | Apr, 2021 | BANTAMWEIGHT | |
| Mar, 2021 | BANTAMWEIGHT | ||
| 5 | Feb, 2021 | BANTAMWEIGHT | |
| 5 | Jan, 2021 | BANTAMWEIGHT | |
| 4 | Dec, 2020 | BANTAMWEIGHT | |
| 4 | Nov, 2020 | BANTAMWEIGHT | |
| 4 | Oct, 2020 | BANTAMWEIGHT | |
| 4 | Sep, 2020 | BANTAMWEIGHT | |
| 4 | Aug, 2020 | BANTAMWEIGHT | |
| 4 | Jul, 2020 | BANTAMWEIGHT | |
| 6 | Jun, 2019 | SUPER FLYWEIGHT | |
| 6 | May, 2019 | SUPER FLYWEIGHT | |
| 6 | Mar, 2019 | SUPER FLYWEIGHT | |
| 6 | Apr, 2019 | SUPER FLYWEIGHT | |
| 6 | Mar, 2019 | SUPER FLYWEIGHT | |
| 6 | Feb, 2019 | SUPER FLYWEIGHT | |
| 6 | Jan, 2019 | SUPER FLYWEIGHT | |
| 6 | Dec, 2018 | SUPER FLYWEIGHT | |
| 6 | Nov, 2018 | SUPER FLYWEIGHT | |
| 5 | Oct, 2018 | SUPER FLYWEIGHT | |
| 6 | Sep, 2018 | SUPER FLYWEIGHT | |
| 8 | May, 2018 | SUPER FLYWEIGHT | |
| 8 | Apr, 2018 | OCEANIA | BANTAMWEIGHT |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...