ALEXANDER MEJIA
| COUNTRY : | Nicaragua |
| RECORD : | 16-1-0 (7 KO's) |
| KO's : | 41.18 % |
| BORN : | 10-13-1991 |
| AGE : | 34 |
FIGHTS
|
KO 3rd 0:37 |
CARLOS GONZALEZ
LIGHTWEIGHT 2025-04-26 - Mass Mutual Center, Springfield |
|
UD 8rd |
JOHN LARYEA
FEATHERWEIGHT 2024-11-01 - Caribe Royale Orlando, Orlando |
|
UD 6rd |
MAX ORNELAS
FEATHERWEIGHT 2024-04-23 - ProBox TV Events Center, Plant City |
|
TKO 4rd 2:10 |
DAVID PICASSO
SUPER BANTAMWEIGHT 2022-11-12 - Acapulco |
|
TKO 4rd 2:10 |
ALAN PICASSO ROMERO
SUPER BANTAMWEIGHT 2022-11-12 - Acapulco |
|
8rd |
HOPEY PRICE
FEATHERWEIGHT 2022-08-06 - Sheffield Arena, Sheffield |
|
UD 8rd |
FRAN MENDOZA
FEATHERWEIGHT 2022-05-20 - Bilbao Arena, Bilbao |
|
TKO 7rd 0:32 |
KEVIN GONZALEZ
(VACANT) WBA Continental Americas SUPER BANTAMWEIGHT 2021-07-29 - Box Time Gym, Culiacan |
|
UD 10rd |
ARON JUAREZ
SUPER BANTAMWEIGHT 2021-05-07 - Managua |
|
UD 8rd |
HARVY CALERO
SUPER BANTAMWEIGHT 2020-09-04 - Managua |
|
TKO 4rd |
MIGUEL SAQUIC
FEATHERWEIGHT 2020-02-14 - Nuevo Gimnasio Nicarao Managua |
|
UD 6rd |
LUIS GARCIA
FEATHERWEIGHT 2020-01-24 - Tipitapa Nicaragua |
|
TKO 4rd |
JOSE DANIEL ROJAS
WBA FEDELATIN SUPER BANTAMWEIGHT 2019-04-06 - Guatemala City, Guatemala |
|
UD 8rd |
JOSE DE JESUS BENITEZ
SUPER BANTAMWEIGHT 2019-02-02 - Guatemala City, Guatemala |
|
UD 11rd |
ARON JUAREZ
WBA FEDELATIN SUPER BANTAMWEIGHT 2018-10-27 - Poptun, Guatemala |
|
UD 11rd |
EDWIN TERCERO
WBA FEDELATIN SUPER BANTAMWEIGHT 2018-02-10 - Managua, Nicaragua |
|
MD 8rd |
HIROSHIGE OSAWA
FEATHERWEIGHT 2017-12-24 - TOKYO - JAPAN |
|
SD 11rd |
RAMIRO BLANCO
(VACANT) WBA FEDELATIN SUPER BANTAMWEIGHT 2017-07-29 - MANAGUA, NICARAGUA |
|
SD 9rd |
LESTHER LARA
(VACANT) WBA FEDECENTRO FEATHERWEIGHT 2017-05-18 - DIRIAMBA NICARAGUA |
|
TKO 9rd |
ABELINO CACERES
FEATHERWEIGHT 2017-03-03 - Gimnasio Tropical Boxing Managua |
|
UD 6rd |
MANUEL GONZALEZ
FEATHERWEIGHT 2017-02-02 - Centro de Convenciones Hotel Hex Managua |
|
TKO 2rd |
CARLOS CALERO
SUPER BANTAMWEIGHT 2016-12-22 - Gimnasio Rosendo Alvarez Ciudad Sandino |
|
MD 4rd |
JUAN CARLOS FLORES
BANTAMWEIGHT 2016-10-20 - Centro de Convenciones El Cifco San Salvador |
|
TD 2rd |
CRISTOFER SUAZO
SUPER BANTAMWEIGHT 2016-06-23 - Cancha Municipal Leon |
|
TKO 3rd |
ALBERTO CARRANZA
FEATHERWEIGHT 2016-03-11 - Cancho Municipal Camoapa |
ALEXANDER MEJIA LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 7 | Jun, 2021 | SUPER BANTAMWEIGHT | |
| 7 | May, 2021 | SUPER BANTAMWEIGHT | |
| 6 | Apr, 2021 | SUPER BANTAMWEIGHT | |
| 6 | Mar, 2021 | SUPER BANTAMWEIGHT | |
| 6 | Feb, 2021 | SUPER BANTAMWEIGHT | |
| 6 | Jan, 2021 | SUPER BANTAMWEIGHT | |
| 5 | Dec, 2020 | SUPER BANTAMWEIGHT | |
| 5 | Nov, 2020 | SUPER BANTAMWEIGHT | |
| 5 | Oct, 2020 | SUPER BANTAMWEIGHT | |
| 5 | Sep, 2020 | SUPER BANTAMWEIGHT | |
| 5 | Aug, 2020 | SUPER BANTAMWEIGHT | |
| 4 | Jul, 2020 | SUPER BANTAMWEIGHT | |
| 4 | Jun, 2020 | SUPER BANTAMWEIGHT | |
| 4 | May, 2020 | SUPER BANTAMWEIGHT | |
| 4 | Apr, 2020 | SUPER BANTAMWEIGHT | |
| 4 | Mar, 2020 | SUPER BANTAMWEIGHT | |
| 5 | Feb, 2020 | SUPER BANTAMWEIGHT | |
| 5 | Jan, 2020 | SUPER BANTAMWEIGHT | |
| 4 | Dec, 2019 | SUPER BANTAMWEIGHT | |
| 4 | Nov, 2019 | LAC | SUPER BANTAMWEIGHT |
| 4 | Oct, 2019 | LAC | SUPER BANTAMWEIGHT |
| 5 | Sep, 2019 | LAC | SUPER BANTAMWEIGHT |
| 4 | Aug, 2019 | LAC | SUPER BANTAMWEIGHT |
| 4 | Jul, 2019 | LAC | SUPER BANTAMWEIGHT |
| 6 | Jun, 2019 | LAC | SUPER BANTAMWEIGHT |
| 6 | May, 2019 | LAC | SUPER BANTAMWEIGHT |
| 6 | Apr, 2019 | LAC | SUPER BANTAMWEIGHT |
| 7 | Mar, 2019 | LAC | SUPER BANTAMWEIGHT |
| 7 | Feb, 2019 | LAC | SUPER BANTAMWEIGHT |
| 6 | Jan, 2019 | LAC | SUPER BANTAMWEIGHT |
| 9 | Dec, 2018 | LAC | SUPER BANTAMWEIGHT |
| 10 | Nov, 2018 | LAC | SUPER BANTAMWEIGHT |
| 11 | Oct, 2018 | LAC | SUPER BANTAMWEIGHT |
| 12 | Sep, 2018 | LAC | SUPER BANTAMWEIGHT |
| 12 | Aug, 2018 | LAC | SUPER BANTAMWEIGHT |
| 12 | Jul, 2018 | LAC | SUPER BANTAMWEIGHT |
| 13 | Jun, 2018 | LAC | SUPER BANTAMWEIGHT |
| 14 | May, 2018 | LAC | SUPER BANTAMWEIGHT |
| 13 | Apr, 2018 | LAC | SUPER BANTAMWEIGHT |
| 13 | Mar, 2018 | LAC | SUPER BANTAMWEIGHT |
| 13 | Feb, 2018 | LAC | SUPER BANTAMWEIGHT |
| 15 | Jan, 2018 | LAC | SUPER BANTAMWEIGHT |
| 15 | Dec, 2017 | LAC | SUPER BANTAMWEIGHT |
| 12 | Nov, 2017 | LAC | SUPER BANTAMWEIGHT |
| 12 | Oct, 2017 | LAC | SUPER BANTAMWEIGHT |
| 14 | Sep, 2017 | LAC | SUPER BANTAMWEIGHT |
| 14 | Aug, 2017 | LAC | SUPER BANTAMWEIGHT |
| 14 | Jul, 2017 | LAC | SUPER BANTAMWEIGHT |









