Kazakhstan
COUNTRY
November 20, 1990
BORN
35
AGE
DA KAZAKH KID
ALIAS
5′ 9″
HEIGHT
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 7 | Aug, 2024 | GOLD | SUPER LIGHTWEIGHT |
| 7 | Jul, 2024 | GOLD | SUPER LIGHTWEIGHT |
| 6 | Jun, 2024 | GOLD | SUPER LIGHTWEIGHT |
| 6 | May, 2024 | GOLD | SUPER LIGHTWEIGHT |
| 7 | Apr, 2024 | GOLD | SUPER LIGHTWEIGHT |
| 6 | Mar, 2024 | GOLD | SUPER LIGHTWEIGHT |
| 6 | Feb, 2024 | GOLD | SUPER LIGHTWEIGHT |
| 7 | Jan, 2024 | GOLD | SUPER LIGHTWEIGHT |
| 7 | Dec, 2023 | GOLD | SUPER LIGHTWEIGHT |
| 13 | Aug, 2018 | WELTERWEIGHT | |
| 13 | Jul, 2018 | WELTERWEIGHT | |
| 13 | Jun, 2018 | WELTERWEIGHT | |
| 12 | May, 2018 | WELTERWEIGHT | |
| 12 | Apr, 2018 | WELTERWEIGHT | |
| 12 | Mar, 2018 | WELTERWEIGHT | |
| 12 | Feb, 2018 | WELTERWEIGHT | |
| 11 | Jan, 2018 | WELTERWEIGHT | |
| 12 | Dec, 2017 | WELTERWEIGHT | |
| 12 | Nov, 2017 | WELTERWEIGHT | |
| 10 | Oct, 2017 | WELTERWEIGHT | |
| 10 | Sep, 2017 | WELTERWEIGHT | |
| 10 | Aug, 2017 | WELTERWEIGHT | |
| 10 | Jul, 2017 | WELTERWEIGHT | |
| 10 | Jun, 2017 | WELTERWEIGHT | |
| 10 | May, 2017 | WELTERWEIGHT | |
| 10 | Apr, 2017 | WELTERWEIGHT | |
| 9 | Mar, 2017 | WELTERWEIGHT | |
| 10 | Feb, 2017 | WELTERWEIGHT | |
| 9 | Jan, 2017 | WELTERWEIGHT | |
| 11 | Dec, 2016 | WELTERWEIGHT | |
| 11 | Nov, 2016 | WELTERWEIGHT | |
| 11 | Oct, 2016 | WELTERWEIGHT | |
| 14 | Sep, 2016 | WELTERWEIGHT | |
| 15 | May, 2016 | WELTERWEIGHT | |
| 15 | Apr, 2016 | WELTERWEIGHT | |
| 15 | Mar, 2016 | WELTERWEIGHT | |
| 14 | Feb, 2016 | WELTERWEIGHT | |
| 14 | Jan, 2016 | WELTERWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...