BEIBUT SHUMENOV
| COUNTRY : | Kazakhstan |
| RECORD : | 18-2-0 (12 KO's) |
| KO's : | 60 % |
| BORN : | 08-19-1983 |
| AGE : | 42 |
| HEIGHT : | 6′ 2″ |
| REACH : | 74″ |
Beibut Shumenov obtained the vacant title on July 07, 2018, by defeating Hizni Altuncaya. On January 28, 2019, the Championships Committee called for purse bid for Shumenov-Goulamirian title fight. Don King Productions won the bid and the bout was scheduled for May 11, 2019. On May 10, 2019 Don King Productions informed that Shumenov is neither medically nor physically capable of defending his title, so he was not able to train or boxing for a number of months.
RESOLUTIONS
| 2019-0513 Resolution No.201905131602 Shumenov Champion in Recess |
| 05-13-2019 |
| BEIBUT SHUMENOV - DENIS LEBEDEV |
| ARSEN GOULAMIRIAN |
| SALITA PROMOTIONS |
| CRUISERWEIGHT DIVISION |
Shumenov is inactive and is likely to remain so for an uncertain period of time, so, he is hereby named Champion in Recess.
Goulamirian is now named mandatory contender for Denis Lebedev and shallcompete for the WBA Super Championship. |
| Resolution No. 201602241612 WBA Championships Committee Cruiserweight Division |
| 02-24-2016 |
| DENIS LEBEDEV - VICTOR ROSAS |
| YUNIEL DORTICOS - BEIBUT SHUMENOV |
| CRUISERWEIGHT DIVISION |
Lebedev’s Special Permit Request is conditionally granted subject the following conditions: The winner of Lebedev/Ramirez, or Lebedev if a draw, must face Dorticos within 120 days of said bout. Unless the WBA receives signed
bout contracts for a bout between Dorticos and Lebedev/Ramirez within 30 days of the bout, the WBA shall issue a call for purse bid.
|
| 2016-0205 Resolution No. 201602051612 WBA Cruiserweight |
| 02-05-2016 |
| BEIBUT SHUMENOV - YUNIEL DORTICOS |
| DENIS LEBEDEV |
| CRUISERWEIGHT DIVISION |
Resolution No. 201602051612 Champion - Denis Lebedev: On December 17, 2012, Denis Lebedev became Champion of the division after defeating Santander Silgado via knockout in Myakinino, Russia. Lebedev´s last mandatory defense was April 10, 2015, thus his next mandatory defense is now due per WBA Rule C.11. As such, Lebedev must face the leading available contender, WBA ranked #2, Yunier Dorticos. Interim Champion Beibut Shumenov On November 30, 2015, Shumenov was scheduled to fight in Las Vegas, but was forced to withdraw due to an eye injury and has remained inactive since. |
FIGHTS
| TKO 9 | HIZNI ALTUNKAYA | (VACANT) WBA World CRUISERWEIGHT | 2018-07-07 | |
| TKO 10 | JUNIOR WRIGHT | WBA World CRUISERWEIGHT | 2016-05-21 | |
| UD 12 | BJ FLORES | (INTERIM) WBA World CRUISERWEIGHT | 2015-07-25 | |
| TKO 5 | BOBBY LEE THOMAS JR | CRUISERWEIGHT | 2014-12-13 | |
| SD 12 | BERNARD HOPKINS |
WBA Super World LIGHT HEAVYWEIGHT IBF World LIGHT HEAVYWEIGHT |
2014-04-19 | |
| TKO 3 | TAMAS KOVACS | WBA Super World LIGHT HEAVYWEIGHT | 2013-12-14 | |
| UD 12 | ENRIQUE ORNELAS | WBA International LIGHT HEAVYWEIGHT | 2012-06-01 | |
| TKO 9 | DANNY SANTIAGO | WBA World LIGHT HEAVYWEIGHT | 2011-07-28 | |
| KO 6 | WILLIAM JOPPY |
(UNIFICATION) WBA World LIGHT HEAVYWEIGHT LIGHT HEAVYWEIGHT |
2011-01-08 | |
| UD 12 | VYACHESLAV UZELKOV | WBA World LIGHT HEAVYWEIGHT | 2010-07-23 | |
| SD 12 | GABRIEL CAMPILLO | WBA World LIGHT HEAVYWEIGHT | 2010-01-29 | |
| MD 12 | GABRIEL CAMPILLO | WBA World LIGHT HEAVYWEIGHT | 2009-08-15 | |
| TKO 4 | BYRON MITCHELL | (VACANT) WBA International LIGHT HEAVYWEIGHT | 2009-05-08 | |
| UD 10 | EPIFANIO MENDOZA | LIGHT HEAVYWEIGHT | 2008-12-12 | |
| UD 12 | MONTEL GRIFFIN | WBC Asian Boxing Council CRUISERWEIGHT | 2008-08-01 | |
| KO 1 | LAVELL FINGER | WBC Asian Boxing Council CRUISERWEIGHT | 2008-04-21 | |
| KO 2 | DONNELL WIGGINS | WBC Asian Boxing Council LIGHT HEAVYWEIGHT | 2008-04-09 | |
| TKO 4 | SHANNON MILLER | CRUISERWEIGHT | 2008-03-20 | |
| KO 1 | CEDRIC HOWARD | CRUISERWEIGHT | 2008-02-21 | |
| TKO 1 | WALTER EDWARDS | CRUISERWEIGHT | 2007-11-16 |
BEIBUT SHUMENOV LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Dec, 2020 | CRUISERWEIGHT |
| Nov, 2020 | CRUISERWEIGHT |
| Oct, 2020 | CRUISERWEIGHT |
| Sep, 2020 | CRUISERWEIGHT |
| Aug, 2020 | CRUISERWEIGHT |
| Jul, 2020 | CRUISERWEIGHT |
| Jun, 2020 | CRUISERWEIGHT |
| May, 2020 | CRUISERWEIGHT |
| Apr, 2020 | CRUISERWEIGHT |
| Mar, 2020 | CRUISERWEIGHT |
| Feb, 2020 | CRUISERWEIGHT |
| Jan, 2020 | CRUISERWEIGHT |
| Dec, 2019 | CRUISERWEIGHT |
| Nov, 2019 | CRUISERWEIGHT |
| Oct, 2019 | CRUISERWEIGHT |
| Sep, 2019 | CRUISERWEIGHT |
| Aug, 2019 | CRUISERWEIGHT |
| Apr, 2019 | CRUISERWEIGHT |
| Mar, 2019 | CRUISERWEIGHT |
| Feb, 2019 | CRUISERWEIGHT |
| Jan, 2019 | CRUISERWEIGHT |
| Dec, 2018 | CRUISERWEIGHT |
| Nov, 2018 | CRUISERWEIGHT |
| Oct, 2018 | CRUISERWEIGHT |
| Sep, 2018 | CRUISERWEIGHT |
| Aug, 2018 | CRUISERWEIGHT |
| Jul, 2018 | CRUISERWEIGHT |
| Apr, 2017 | CRUISERWEIGHT |
| Mar, 2017 | CRUISERWEIGHT |
| Feb, 2017 | CRUISERWEIGHT |
| Jan, 2017 | CRUISERWEIGHT |
| Dec, 2016 | CRUISERWEIGHT |
| Nov, 2016 | CRUISERWEIGHT |
| Oct, 2016 | CRUISERWEIGHT |
| Sep, 2016 | CRUISERWEIGHT |
| Aug, 2016 | CRUISERWEIGHT |
| Jul, 2016 | CRUISERWEIGHT |
| Jun, 2016 | CRUISERWEIGHT |
| May, 2016 | CRUISERWEIGHT |













