United States
COUNTRY
December 03, 1971
BORN
54
AGE
Kid Dynamite
ALIAS
180cm
HEIGHT
185cm
REACH
| 2015-0811- Resolution No. 201508110303 -112 Kaensa -Lebron.pdf | ||
| DATE: | 08-11-2015 | |
| Fighters: | YUTTHANA KAENSA - GREGORIO LEBRON | |
| Division: | FLYWEIGHT | |
The WBA reviewed the Kaensa - Lebron scoring and decision on a round by round basis, and has determined that the scoring and bout as a whole was sufficiently close to warrant an immediate rematch |
||
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 12 | Sep, 2001 | MIDDLEWEIGHT | |
| 12 | Aug, 2001 | MIDDLEWEIGHT | |
| 12 | Jul, 2001 | MIDDLEWEIGHT | |
| 12 | Jun, 2001 | MIDDLEWEIGHT | |
| 12 | May, 2001 | MIDDLEWEIGHT | |
| 15 | Apr, 2001 | MIDDLEWEIGHT | |
| 13 | Mar, 2001 | MIDDLEWEIGHT | |
| 12 | Feb, 2001 | MIDDLEWEIGHT | |
| 12 | Jan, 2001 | MIDDLEWEIGHT | |
| 12 | Dec, 2000 | MIDDLEWEIGHT | |
| 4 | Nov, 2000 | USBA | MIDDLEWEIGHT |
| 4 | Oct, 2000 | USBA | MIDDLEWEIGHT |
| 4 | Sep, 2000 | USBA | MIDDLEWEIGHT |
| 5 | Aug, 2000 | USBA | MIDDLEWEIGHT |
| 5 | Jul, 2000 | USBA | MIDDLEWEIGHT |
| 7 | May, 2000 | USBA | MIDDLEWEIGHT |
| 9 | Mar, 2000 | USBA | MIDDLEWEIGHT |
| 9 | Feb, 2000 | USBA | MIDDLEWEIGHT |
| 9 | Jan, 2000 | USBA | MIDDLEWEIGHT |
| 6 | Jun, 2006 | USBA | MIDDLEWEIGHT |
| 9 | Aug, 2005 | MIDDLEWEIGHT | |
| 11 | Jul, 2005 | MIDDLEWEIGHT | |
| 10 | Jun, 2005 | MIDDLEWEIGHT | |
| 11 | May, 2005 | MIDDLEWEIGHT | |
| 11 | Apr, 2005 | MIDDLEWEIGHT | |
| 11 | Mar, 2005 | MIDDLEWEIGHT | |
| 7 | Feb, 2005 | MIDDLEWEIGHT | |
| 7 | Jan, 2005 | MIDDLEWEIGHT | |
| 7 | Dec, 2004 | MIDDLEWEIGHT | |
| 6 | Nov, 2004 | MIDDLEWEIGHT | |
| 6 | Oct, 2004 | MIDDLEWEIGHT | |
| 5 | Sep, 2004 | SUPER MIDDLEWEIGHT | |
| 6 | Aug, 2004 | SUPER MIDDLEWEIGHT | |
| 6 | Jul, 2004 | SUPER MIDDLEWEIGHT | |
| 6 | Jun, 2004 | SUPER MIDDLEWEIGHT | |
| 5 | May, 2004 | SUPER MIDDLEWEIGHT | |
| 5 | Apr, 2004 | SUPER MIDDLEWEIGHT | |
| 5 | Mar, 2004 | SUPER MIDDLEWEIGHT | |
| 5 | Feb, 2004 | SUPER MIDDLEWEIGHT | |
| 6 | Jan, 2004 | SUPER MIDDLEWEIGHT | |
| 6 | Nov, 2003 | SUPER MIDDLEWEIGHT | |
| 6 | Sep, 2003 | SUPER MIDDLEWEIGHT | |
| 1 | Jul, 2003 | SUPER MIDDLEWEIGHT | |
| 1 | Aug, 2003 | SUPER MIDDLEWEIGHT | |
| 1 | May, 2003 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 1 | Feb, 2003 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 1 | Jan, 2003 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 1 | Dec, 2002 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 2 | Nov, 2002 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 2 | Sep, 2002 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 2 | Aug, 2002 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 2 | Jul, 2002 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 3 | Jun, 2002 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 4 | May, 2002 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 4 | Apr, 2002 | NABA | SUPER MIDDLEWEIGHT |
| 4 | Mar, 2002 | NABA | SUPER MIDDLEWEIGHT |
| 4 | Feb, 2002 | NABA | SUPER MIDDLEWEIGHT |
| 9 | Jan, 2002 | NABA | SUPER MIDDLEWEIGHT |
| 9 | Dec, 2001 | NABA | SUPER MIDDLEWEIGHT |
| 9 | Dec, 2001 | NABA | SUPER MIDDLEWEIGHT |
| 15 | Nov, 2001 | NABA | SUPER MIDDLEWEIGHT |
| 13 | Oct, 2001 | NABA | SUPER MIDDLEWEIGHT |
Argentina will be the site of another major night of...
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...