ANTWUN ECHOLS
| COUNTRY : | United States |
| RECORD : | 32-20-4 (28 KO's) |
| KO's : | 50 % |
| BORN : | 12-03-1971 |
| AGE : | 54 |
| ALIAS: | Kid Dynamite |
| HEIGHT : | 180cm |
| REACH : | 185cm |
RESOLUTIONS
| 2015-0811- Resolution No. 201508110303 -112 Kaensa -Lebron.pdf |
| 08-11-2015 |
| YUTTHANA KAENSA - GREGORIO LEBRON |
| FLYWEIGHT DIVISION |
|
The WBA reviewed the Kaensa - Lebron scoring and decision on a round by round basis, and has determined that the scoring and bout as a whole was sufficiently close to warrant an immediate rematch
|
FIGHTS
|
TKO 3rd 2:58 |
MIKE JIMENEZ
SUPER MIDDLEWEIGHT 2012-11-21 - Horseshoe Casino, Hammond |
|
KO 9rd 2:59 |
BRIAN BARBOSA
MIDDLEWEIGHT 1998-02-10 - Casino Rouge, Baton Rouge |
ANTWUN ECHOLS LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 12 | Sep, 2001 | MIDDLEWEIGHT | |
| 12 | Aug, 2001 | MIDDLEWEIGHT | |
| 12 | Jul, 2001 | MIDDLEWEIGHT | |
| 12 | Jun, 2001 | MIDDLEWEIGHT | |
| 12 | May, 2001 | MIDDLEWEIGHT | |
| 15 | Apr, 2001 | MIDDLEWEIGHT | |
| 13 | Mar, 2001 | MIDDLEWEIGHT | |
| 12 | Feb, 2001 | MIDDLEWEIGHT | |
| 12 | Jan, 2001 | MIDDLEWEIGHT | |
| 12 | Dec, 2000 | MIDDLEWEIGHT | |
| 4 | Nov, 2000 | USBA | MIDDLEWEIGHT |
| 4 | Oct, 2000 | USBA | MIDDLEWEIGHT |
| 4 | Sep, 2000 | USBA | MIDDLEWEIGHT |
| 5 | Aug, 2000 | USBA | MIDDLEWEIGHT |
| 5 | Jul, 2000 | USBA | MIDDLEWEIGHT |
| 7 | May, 2000 | USBA | MIDDLEWEIGHT |
| 9 | Mar, 2000 | USBA | MIDDLEWEIGHT |
| 9 | Feb, 2000 | USBA | MIDDLEWEIGHT |
| 9 | Jan, 2000 | USBA | MIDDLEWEIGHT |
| 6 | Jun, 2006 | USBA | MIDDLEWEIGHT |
| 9 | Aug, 2005 | MIDDLEWEIGHT | |
| 11 | Jul, 2005 | MIDDLEWEIGHT | |
| 10 | Jun, 2005 | MIDDLEWEIGHT | |
| 11 | May, 2005 | MIDDLEWEIGHT | |
| 11 | Apr, 2005 | MIDDLEWEIGHT | |
| 11 | Mar, 2005 | MIDDLEWEIGHT | |
| 7 | Feb, 2005 | MIDDLEWEIGHT | |
| 7 | Jan, 2005 | MIDDLEWEIGHT | |
| 7 | Dec, 2004 | MIDDLEWEIGHT | |
| 6 | Nov, 2004 | MIDDLEWEIGHT | |
| 6 | Oct, 2004 | MIDDLEWEIGHT | |
| 5 | Sep, 2004 | SUPER MIDDLEWEIGHT | |
| 6 | Aug, 2004 | SUPER MIDDLEWEIGHT | |
| 6 | Jul, 2004 | SUPER MIDDLEWEIGHT | |
| 6 | Jun, 2004 | SUPER MIDDLEWEIGHT | |
| 5 | May, 2004 | SUPER MIDDLEWEIGHT | |
| 5 | Apr, 2004 | SUPER MIDDLEWEIGHT | |
| 5 | Mar, 2004 | SUPER MIDDLEWEIGHT | |
| 5 | Feb, 2004 | SUPER MIDDLEWEIGHT | |
| 6 | Jan, 2004 | SUPER MIDDLEWEIGHT | |
| 6 | Nov, 2003 | SUPER MIDDLEWEIGHT | |
| 6 | Sep, 2003 | SUPER MIDDLEWEIGHT | |
| 1 | Jul, 2003 | SUPER MIDDLEWEIGHT | |
| 1 | Aug, 2003 | SUPER MIDDLEWEIGHT | |
| 1 | May, 2003 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 1 | Feb, 2003 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 1 | Jan, 2003 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 1 | Dec, 2002 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 2 | Nov, 2002 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 2 | Sep, 2002 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 2 | Aug, 2002 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 2 | Jul, 2002 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 3 | Jun, 2002 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 4 | May, 2002 | NABA-NABF | SUPER MIDDLEWEIGHT |
| 4 | Apr, 2002 | NABA | SUPER MIDDLEWEIGHT |
| 4 | Mar, 2002 | NABA | SUPER MIDDLEWEIGHT |
| 4 | Feb, 2002 | NABA | SUPER MIDDLEWEIGHT |
| 9 | Jan, 2002 | NABA | SUPER MIDDLEWEIGHT |
| 9 | Dec, 2001 | NABA | SUPER MIDDLEWEIGHT |
| 9 | Dec, 2001 | NABA | SUPER MIDDLEWEIGHT |
| 15 | Nov, 2001 | NABA | SUPER MIDDLEWEIGHT |
| 13 | Oct, 2001 | NABA | SUPER MIDDLEWEIGHT |








