YASUTAKA KUROKI
| COUNTRY : | Japan |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
|
KO 3rd 1:15 |
INTHANON SITHCHAMUANG
SUPER FLYWEIGHT 2008-09-27 - Capio, Tsukuba, Ibaragi, Japan |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 11 | Jan, 2011 | MINIMUM | |
| 11 | Dec, 2010 | MINIMUM | |
| 11 | Nov, 2010 | MINIMUM | |
| 11 | Oct, 2010 | MINIMUM | |
| 13 | Sep, 2010 | MINIMUM | |
| 11 | Aug, 2010 | MINIMUM | |
| 11 | Jul, 2010 | MINIMUM | |
| 11 | Jun, 2010 | MINIMUM | |
| 1 | Jan, 2010 | MINIMUM | |
| 1 | Dec, 2009 | MINIMUM | |
| 1 | Nov, 2009 | MINIMUM | |
| 1 | Oct, 2009 | MINIMUM | |
| 1 | Sep, 2009 | MINIMUM | |
| 1 | Aug, 2009 | MINIMUM | |
| 2 | Jul, 2009 | MINIMUM | |
| 2 | Jun, 2009 | MINIMUM | |
| 2 | May, 2009 | MINIMUM | |
| 2 | Apr, 2009 | MINIMUM | |
| 3 | Mar, 2009 | MINIMUM | |
| 3 | Feb, 2009 | MINIMUM | |
| 3 | Jan, 2009 | MINIMUM | |
| 3 | Dec, 2008 | MINIMUM | |
| 3 | Nov, 2008 | MINIMUM | |
| 4 | Oct, 2008 | MINIMUM | |
| 5 | Sep, 2008 | MINIMUM | |
| 5 | Aug, 2008 | MINIMUM | |
| 5 | Jul, 2008 | MINIMUM | |
| 5 | Jun, 2008 | MINIMUM | |
| 5 | May, 2008 | MINIMUM | |
| 3 | Apr, 2008 | MINIMUM | |
| 3 | Mar, 2008 | MINIMUM | |
| 4 | Feb, 2008 | MINIMUM | |
| 4 | Jan, 2008 | MINIMUM | |
| 4 | Dec, 2007 | MINIMUM | |
| 4 | Nov, 2007 | MINIMUM | |
| 4 | Oct, 2007 | MINIMUM | |
| 5 | Sep, 2007 | MINIMUM | |
| 6 | Aug, 2007 | MINIMUM | |
| 8 | Jul, 2007 | MINIMUM | |
| 8 | Jun, 2007 | MINIMUM | |
| 8 | May, 2007 | MINIMUM | |
| 9 | Apr, 2007 | MINIMUM | |







