SUPHANSA PHOOONG
| COUNTRY : | Thailand |
| RECORD : | 1-5-0 (0 KO's) |
| BORN : | 07-27-1999 |
| AGE : | 27 |
FIGHTS
| TKO 1 | LI LIU | WBA Asia Female LIGHTWEIGHT | 2019-12-21 | Philippines |
| COUNTRY : | Thailand |
| RECORD : | 1-5-0 (0 KO's) |
| BORN : | 07-27-1999 |
| AGE : | 27 |
| TKO 1 | LI LIU | WBA Asia Female LIGHTWEIGHT | 2019-12-21 | Philippines |
The Caribe Royale in Orlando, Florida, will host one of...
The Atheyna Bylon Gymnasium on Panama City’s Cinta Costera hosted...
New Zealand’s Emma Nesbitt earned the biggest victory of her...