RODEL MAYOL
| COUNTRY : | Philippines |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
|
TKO 5rd 2:15 |
PIGMY KOKIETGYM
LIGHT FLYWEIGHT 2001-08-31 - Antipolo City, Rizal, Philippines |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 12 | Feb, 2012 | FLYWEIGHT | |
| 12 | Jan, 2012 | FLYWEIGHT | |
| 12 | Jan, 2012 | FLYWEIGHT | |
| 12 | Dec, 2011 | FLYWEIGHT | |
| 12 | Nov, 2011 | FLYWEIGHT | |
| 12 | Oct, 2011 | FLYWEIGHT | |
| 12 | Sep, 2011 | FLYWEIGHT | |
| 12 | Aug, 2011 | FLYWEIGHT | |
| 13 | Jun, 2011 | FLYWEIGHT | |
| 12 | May, 2011 | FLYWEIGHT | |
| 2 | Apr, 2011 | LIGHT FLYWEIGHT | |
| 2 | Mar, 2011 | LIGHT FLYWEIGHT | |
| 2 | Feb, 2011 | LIGHT FLYWEIGHT | |
| 2 | Jan, 2011 | LIGHT FLYWEIGHT | |
| 2 | Dec, 2010 | LIGHT FLYWEIGHT | |
| 2 | Nov, 2010 | LIGHT FLYWEIGHT | |
| 2 | Oct, 2010 | LIGHT FLYWEIGHT | |
| 4 | Sep, 2010 | LIGHT FLYWEIGHT | |
| 4 | Aug, 2010 | LIGHT FLYWEIGHT | |
| 4 | Jul, 2010 | LIGHT FLYWEIGHT | |
| 4 | Jun, 2010 | LIGHT FLYWEIGHT | |
| 4 | May, 2010 | LIGHT FLYWEIGHT | |
| 14 | Feb, 2009 | LIGHT FLYWEIGHT | |
| 14 | Jan, 2009 | LIGHT FLYWEIGHT | |
| 14 | Dec, 2008 | LIGHT FLYWEIGHT | |
| 15 | Nov, 2008 | LIGHT FLYWEIGHT | |
| 15 | Oct, 2008 | LIGHT FLYWEIGHT | |
| 15 | Sep, 2008 | LIGHT FLYWEIGHT | |
| 10 | Feb, 2006 | MINIMUM | |
| 11 | Jan, 2006 | MINIMUM | |
| 11 | Dec, 2005 | MINIMUM | |
| 4 | Nov, 2005 | MINIMUM | |
| 4 | Oct, 2005 | MINIMUM | |
| 3 | Aug, 2005 | MINIMUM | |
| 3 | Jul, 2005 | MINIMUM | |
| 3 | Jun, 2005 | MINIMUM | |
| 4 | May, 2005 | MINIMUM | |
| 4 | Apr, 2005 | MINIMUM | |
| 4 | Mar, 2005 | MINIMUM | |
| 5 | Feb, 2005 | MINIMUM | |
| 5 | Jan, 2005 | MINIMUM | |
| 5 | Dec, 2004 | MINIMUM | |
| 5 | Nov, 2004 | MINIMUM | |
| 6 | Oct, 2004 | MINIMUM | |
| 6 | Sep, 2004 | MINIMUM | |
| 6 | Aug, 2004 | MINIMUM | |
| 6 | Jul, 2004 | MINIMUM | |
| 6 | Jun, 2004 | MINIMUM | |
| 6 | May, 2004 | MINIMUM | |
| 6 | Apr, 2004 | MINIMUM | |
| 6 | Mar, 2004 | MINIMUM | |
| 6 | Feb, 2004 | MINIMUM | |
| 6 | Jan, 2004 | MINIMUM | |
| 6 | Nov, 2003 | MINIMUM | |
| 10 | Sep, 2003 | MINIMUM | |
| 11 | Aug, 2003 | MINIMUM | |
| 11 | Jul, 2003 | MINIMUM | |
| 9 | May, 2003 | LIGHT FLYWEIGHT | |
| 8 | Feb, 2003 | LIGHT FLYWEIGHT | |
| 9 | Jan, 2003 | LIGHT FLYWEIGHT | |
| 9 | Dec, 2002 | LIGHT FLYWEIGHT | |
| 9 | Nov, 2002 | LIGHT FLYWEIGHT | |
| 9 | Sep, 2002 | LIGHT FLYWEIGHT | |
| 10 | Aug, 2002 | LIGHT FLYWEIGHT | |
| 10 | Jul, 2002 | LIGHT FLYWEIGHT | |







