RICO RAMOS
| COUNTRY : | United States |
| RECORD : | 24-4-0 (12 KO's) |
| KO's : | 42.86 % |
| BORN : | 06-19-1987 |
| AGE : | 38 |
| ALIAS: | Suavecito |
| HEIGHT : | 165cm |
| REACH : | 170cm |
FIGHTS
|
UD 10rd |
JESSIE MAGDALENO
FEATHERWEIGHT 2019-03-23 - The Hangar, Costa Mesa |
|
UD 8rd |
DANIEL OLEA
SUPER BANTAMWEIGHT 2018-09-28 - Oakland, California |
|
UD 10rd |
JUAN ANTONIO LOPEZ
(VACANT) WBA NABA SUPER BANTAMWEIGHT 2017-07-15 - ARIZONA, USA |
|
KO 3rd |
CLAUDIO MARRERO
SUPER FEATHERWEIGHT 2015-07-24 - Pearl Theater Las Vegas Nevada USA |
|
UD 12rd |
JESUS ANDRES CUELLAR
(INTERIM) WBA World FEATHERWEIGHT 2014-05-02 - USA |
|
UD 10rd |
RONNY RIOS
(VACANT) North American Boxing Federation FEATHERWEIGHT 2013-01-10 - Fantasy Springs Casino Indio California |
|
KO 6rd 1:29 |
GUILLERMO RIGONDEAUX
(INTERIM) WBA World SUPER BANTAMWEIGHT 2012-01-20 - Palms Casino and Resort, Pearl Theater Las Vegas, Nevada, USA |
RICO RAMOS LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Dec, 2011 | SUPER BANTAMWEIGHT |
| Nov, 2011 | SUPER BANTAMWEIGHT |
| Oct, 2011 | SUPER BANTAMWEIGHT |
| Sep, 2011 | SUPER BANTAMWEIGHT |
| Aug, 2011 | SUPER BANTAMWEIGHT |
| Jul, 2011 | SUPER BANTAMWEIGHT |
| Jun, 2011 | SUPER BANTAMWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 10 | Dec, 2018 | SUPER BANTAMWEIGHT | |
| 13 | Nov, 2018 | SUPER BANTAMWEIGHT | |
| 13 | Oct, 2018 | SUPER BANTAMWEIGHT | |
| 13 | Sep, 2018 | SUPER BANTAMWEIGHT | |
| 13 | Aug, 2018 | SUPER BANTAMWEIGHT | |
| 11 | Jul, 2018 | SUPER BANTAMWEIGHT | |
| 12 | Jun, 2018 | NABA | SUPER BANTAMWEIGHT |
| 13 | May, 2018 | NABA | SUPER BANTAMWEIGHT |
| 11 | Apr, 2018 | NABA | SUPER BANTAMWEIGHT |
| 11 | Mar, 2018 | NABA | SUPER BANTAMWEIGHT |
| 8 | Feb, 2018 | NABA | SUPER BANTAMWEIGHT |
| 8 | Jan, 2018 | NABA | SUPER BANTAMWEIGHT |
| 8 | Dec, 2017 | NABA | SUPER BANTAMWEIGHT |
| 8 | Nov, 2017 | NABA | SUPER BANTAMWEIGHT |
| 8 | Oct, 2017 | NABA | SUPER BANTAMWEIGHT |
| 10 | Sep, 2017 | NABA | SUPER BANTAMWEIGHT |
| 10 | Aug, 2017 | NABA | SUPER BANTAMWEIGHT |
| 10 | Jul, 2017 | NABA | SUPER BANTAMWEIGHT |
| 10 | Jun, 2017 | NABA | SUPER BANTAMWEIGHT |
| 10 | May, 2017 | SUPER BANTAMWEIGHT | |
| 11 | Apr, 2017 | SUPER BANTAMWEIGHT | |
| 15 | Mar, 2014 | FEATHERWEIGHT | |
| 5 | Dec, 2012 | SUPER BANTAMWEIGHT | |
| 8 | Nov, 2012 | SUPER BANTAMWEIGHT | |
| 9 | Oct, 2012 | SUPER BANTAMWEIGHT | |
| 9 | Sep, 2012 | SUPER BANTAMWEIGHT | |
| 8 | Aug, 2012 | SUPER BANTAMWEIGHT | |
| 7 | Jul, 2012 | SUPER BANTAMWEIGHT | |
| 7 | Jun, 2012 | SUPER BANTAMWEIGHT | |
| 7 | May, 2012 | SUPER BANTAMWEIGHT | |
| 7 | Apr, 2012 | SUPER BANTAMWEIGHT | |
| 7 | Mar, 2012 | SUPER BANTAMWEIGHT | |
| 6 | Feb, 2012 | SUPER BANTAMWEIGHT | |
| 6 | Jan, 2012 | SUPER BANTAMWEIGHT | |
| 1 | May, 2011 | SUPER BANTAMWEIGHT | |
| 1 | Apr, 2011 | SUPER BANTAMWEIGHT | |
| 1 | Mar, 2011 | SUPER BANTAMWEIGHT | |
| 1 | Feb, 2011 | SUPER BANTAMWEIGHT | |
| 1 | Jan, 2011 | SUPER BANTAMWEIGHT | |
| 1 | Dec, 2010 | SUPER BANTAMWEIGHT | |
| 1 | Nov, 2010 | SUPER BANTAMWEIGHT | |
| 1 | Oct, 2010 | SUPER BANTAMWEIGHT | |
| 3 | Sep, 2010 | SUPER BANTAMWEIGHT | |
| 4 | Aug, 2010 | SUPER BANTAMWEIGHT | |
| 3 | Jul, 2010 | SUPER BANTAMWEIGHT | |
| 3 | Jun, 2010 | SUPER BANTAMWEIGHT | |












