RICHAR ABRIL
| COUNTRY : | Cuba |
| RECORD : | 19-3-1 (8 KO's) |
| KO's : | 34.78 % |
| BORN : | 08-09-1982 |
| AGE : | 43 |
| HEIGHT : | 175cm |
| REACH : | 183cm |
RESOLUTIONS
| 2015-0729 Resolution No.201507290912 re Abril -Perez- Matthews |
| 07-29-2015 |
| RICHAR ABRIL - DARLEYS PEREZ |
| DERRY MATHEWS |
| LIGHTWEIGHT DIVISION |
|
Due to Abril\'s injury, Mathews is authorized to face WBA ranked boxer Ismael
Barroso as a last minute fill-in for Abril. The bout will be for the now vacant
interim title of the division.
|
| 2015-0729 Resolution No.201507290912 re Abril -Perez- Matthews |
| 07-29-2015 |
| RICHAR ABRIL - DARLEYS PEREZ |
| DERRY MATHEWS |
| LIGHTWEIGHT DIVISION |
|
Due to Abril's injury, Mathews is authorized to face WBA ranked boxer Ismael
Barroso as a last minute fill-in for Abril. The bout will be for the now vacant
interim title of the division.
|
FIGHTS
|
MD 12rd |
EDIS TATLI
WBA World LIGHTWEIGHT 2014-09-20 - FINLANDIA |
|
UD 12rd |
SHARIF BOGERE
WBA World LIGHTWEIGHT 2013-03-02 - Hard Rock Hotel and Casino, The Joint, Las Vegas, Nevada, USA |
|
SD 12rd |
BRANDON RIOS
(VACANT) WBA World LIGHTWEIGHT 2012-04-14 - Mandalay Bay Hotel & Casino, Mandalay Bay Events Center, Las Vegas, Nevada, USA |
|
SD 10rd |
HENRY LUNDY
LIGHTWEIGHT 2010-01-22 - The Roxy, Boston |
RICHAR ABRIL LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Feb, 2015 | LIGHTWEIGHT |
| Jan, 2015 | LIGHTWEIGHT |
| Dec, 2014 | LIGHTWEIGHT |
| Nov, 2014 | LIGHTWEIGHT |
| Oct, 2014 | LIGHTWEIGHT |
| Sep, 2014 | LIGHTWEIGHT |
| Aug, 2014 | LIGHTWEIGHT |
| Jul, 2014 | LIGHTWEIGHT |
| May, 2014 | LIGHTWEIGHT |
| Jun, 2014 | LIGHTWEIGHT |
| Apr, 2014 | LIGHTWEIGHT |
| Feb, 2014 | LIGHTWEIGHT |
| Mar, 2014 | LIGHTWEIGHT |
| Dec, 2013 | LIGHTWEIGHT |
| Jan, 2014 | LIGHTWEIGHT |
| Nov, 2013 | LIGHTWEIGHT |
| Oct, 2013 | LIGHTWEIGHT |
| Sep, 2013 | LIGHTWEIGHT |
| Aug, 2013 | LIGHTWEIGHT |
| Jul, 2013 | LIGHTWEIGHT |
| Jun, 2013 | LIGHTWEIGHT |
| May, 2013 | LIGHTWEIGHT |
| Apr, 2013 | LIGHTWEIGHT |
| Mar, 2013 | LIGHTWEIGHT |
| Feb, 2013 | LIGHTWEIGHT |
Interim Champion |
|
DATE |
DIVISION |
| Oct, 2011 | LIGHTWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 1 | Jan, 2013 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Dec, 2012 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Nov, 2012 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Oct, 2012 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Sep, 2012 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Aug, 2012 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Aug, 2012 | INTERIM CHAMP | UNKNOWN |
| 1 | Jul, 2012 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Jun, 2012 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | May, 2012 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Apr, 2012 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Mar, 2012 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Feb, 2012 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Jan, 2012 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Dec, 2011 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Nov, 2011 | INTERIM CHAMP | LIGHTWEIGHT |
| 3 | Sep, 2011 | LAC | LIGHTWEIGHT |
| 3 | Aug, 2011 | LAC | LIGHTWEIGHT |
| 3 | Jul, 2011 | LAC | LIGHTWEIGHT |
| 5 | Jun, 2011 | LAC | LIGHTWEIGHT |
| 9 | May, 2011 | LAC | LIGHTWEIGHT |
| 8 | Apr, 2011 | LAC | LIGHTWEIGHT |
| 9 | Mar, 2011 | LAC | LIGHTWEIGHT |
| 13 | Feb, 2011 | LAC | LIGHTWEIGHT |
| 13 | Jan, 2011 | LAC | LIGHTWEIGHT |













