PAULIE AYALA
| COUNTRY : | United States |
| RECORD : | 0-0-0 (0 KO's) |
FIGHTS
| TKO 10 | MARCO ANTONIO BARRERA | FEATHERWEIGHT | 2004-06-19 | United States |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Sep, 2004 | SUPER BANTAMWEIGHT | |
| 9 | Aug, 2004 | SUPER BANTAMWEIGHT | |
| 9 | Jul, 2004 | SUPER BANTAMWEIGHT | |
| 9 | Jun, 2004 | SUPER BANTAMWEIGHT | |
| 5 | May, 2004 | SUPER BANTAMWEIGHT | |
| 6 | Apr, 2004 | SUPER BANTAMWEIGHT | |
| 6 | Mar, 2004 | SUPER BANTAMWEIGHT | |
| 6 | Feb, 2004 | SUPER BANTAMWEIGHT | |
| 8 | Jan, 2004 | SUPER BANTAMWEIGHT | |
| 8 | Nov, 2003 | SUPER BANTAMWEIGHT | |
| 9 | Sep, 2003 | SUPER BANTAMWEIGHT | |
| 9 | Jul, 2003 | SUPER BANTAMWEIGHT | |
| 9 | Aug, 2003 | SUPER BANTAMWEIGHT | |
| 7 | May, 2003 | SUPER BANTAMWEIGHT | |
| 8 | Feb, 2003 | SUPER BANTAMWEIGHT | |
| 8 | Jan, 2003 | SUPER BANTAMWEIGHT | |
| 8 | Dec, 2002 | SUPER BANTAMWEIGHT | |
| 7 | Nov, 2002 | SUPER BANTAMWEIGHT | |
| 2 | Sep, 2002 | SUPER BANTAMWEIGHT | |
| 2 | Aug, 2002 | SUPER BANTAMWEIGHT | |
| 3 | Jul, 2002 | SUPER BANTAMWEIGHT | |
| 3 | Jun, 2002 | SUPER BANTAMWEIGHT | |
| 4 | May, 2002 | SUPER BANTAMWEIGHT | |
| 5 | Mar, 2002 | SUPER BANTAMWEIGHT | |
| 5 | Feb, 2002 | SUPER BANTAMWEIGHT | |








