Mexico
COUNTRY
February 02, 1993
BORN
33
AGE
LA LEONA
ALIAS
Interim Champion |
|
| DATE | Division |
|---|---|
| Sep, 2026 | LIGHT FLYWEIGHT |
| Aug, 2026 | LIGHT FLYWEIGHT |
| Jul, 2026 | LIGHT FLYWEIGHT |
| Jun, 2026 | LIGHT FLYWEIGHT |
| May, 2026 | LIGHT FLYWEIGHT |
| Apr, 2026 | LIGHT FLYWEIGHT |
| Mar, 2026 | LIGHT FLYWEIGHT |
| Feb, 2026 | LIGHT FLYWEIGHT |
| Jan, 2026 | LIGHT FLYWEIGHT |
| Dec, 2025 | LIGHT FLYWEIGHT |
| Nov, 2025 | LIGHT FLYWEIGHT |
| Oct, 2025 | LIGHT FLYWEIGHT |
| Sep, 2025 | LIGHT FLYWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 2 | Oct, 2026 | LIGHT FLYWEIGHT | |
Americans Shera Mae Patricio and Brittany Sims will step into...
American fighter Stevie “Sledgehammer” Morgan captured the WBA Gold women’s...
Riyadh, Saudi Arabia, provided the setting for a true test...