JOHN RAMIREZ
| COUNTRY : | United States |
| RECORD : | 17-1-0 (9 KO's) |
| KO's : | 50 % |
| BORN : | 05-20-1996 |
| AGE : | 30 |
| ALIAS: | SCRAPPY |
| HEIGHT : | 5′ 4″ |
| REACH : | 68″ |
RESOLUTIONS
| 2024-0414 Resolution No. 202404140408 - Ioka Special Permit Request |
| 04-14-2024 |
| KAZUTO IOKA - JOHN RAMIREZ |
| FERNANDO DANIEL MARTINEZ - DAVID JIMENEZ |
| SUPER FLYWEIGHT DIVISION |
Ioka Special Permit Request to fight Fernando Martinez is conditionally granted.
The winner of the bout must fight John Ramirez within 120 days.
John Ramirez is authorized to fight for the interim championship vs. David Jimenez. |
FIGHTS
| UD 10rd |
LUCAS EMANUEL FERNANDEZ UNKNOWN 2026-05-22 - Sap Center, San Jose |
| MD 10rd |
BYRON ROJAS SUPER FLYWEIGHT 2026-01-15 - Palm Desert |
| UD 8rd |
JOSUE JESUS MORALES SUPER BANTAMWEIGHT 2025-06-28 - Honda Center, Anaheim |
| UD 10rd |
EPHRAIM BUI WBA Continental North America SUPER FLYWEIGHT 2024-12-13 - Ontario, California |
| UD 12rd |
DAVID JIMENEZ WBA Interim SUPER FLYWEIGHT 2024-04-19 - Brooklyn, New York |
| KO 4rd 2:33 |
RONAL BATISTA WBA Final Eliminator SUPER FLYWEIGHT 2023-10-20 - Inglewood, California |
| SD 10rd |
FERNANDO DIAZ SUPER FLYWEIGHT 2023-05-27 - Fantasy Springs Casino, Indio |
| UD 10rd |
LUIS VILLA PADILLA WBA Continental SUPER FLYWEIGHT 2023-02-23 - Fantasy Springs Casino, Indio |
| KO 1rd 2:25 |
JAN SALVATIERRA (VACANT) WBA NABA SUPER FLYWEIGHT 2022-05-13 - Toyota Arena, Ontario |
| UD 6rd |
ROBERTO PUCHETA BANTAMWEIGHT 2022-03-19 - USC Galen Center, Los Angeles |
| TKO 2rd 2:21 |
MIGUEL ANGEL REBULLOSA BANTAMWEIGHT 2021-12-18 - AT&T Center, San Antonio |
| TKO 6rd 2:50 |
JAVIER ALEJANDRO RENDON SUPER BANTAMWEIGHT 2021-11-05 - Palenque de la Feria Ganadera, Culiacan |
| TKO 6rd 2:10 |
JOSE FLORES CHANEZ BANTAMWEIGHT 2021-09-18 - Galveston Island Convention Center, Galveston |
| UD 6rd |
FERNANDO CURIEL BANTAMWEIGHT 2021-05-28 - Palenque de la Feria Ganadera, Culiacan |
| TD 3rd 3:00 |
ANDRES BALDERAS SUPER BANTAMWEIGHT 2021-05-15 - Rancho Viejo, Tijuana |
| TKO 2rd 1:44 |
ABRAHAM MANRIQUEZ GONZALEZ SUPER BANTAMWEIGHT 2021-04-30 - Polideportivo Juan S. Millan, Culiacan |
| TKO 2rd 1:07 |
ISRAEL CAMACHO BANTAMWEIGHT 2021-04-10 - Event Center, San Antonio |
| TKO 1rd 1:51 |
JOSE OTERO SOLIS SUPER FLYWEIGHT 2020-12-18 - Galveston Island Convention Center, Galveston |
JOHN RAMIREZ LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 1 | Aug, 2026 | C/NA | SUPER FLYWEIGHT |
| 1 | Jul, 2026 | C/NA | SUPER FLYWEIGHT |
| 1 | Jun, 2026 | C/NA | SUPER FLYWEIGHT |
| 1 | May, 2026 | C/NA | SUPER FLYWEIGHT |
| 1 | Apr, 2026 | C/NA | SUPER FLYWEIGHT |
| 1 | Mar, 2026 | C/NA | SUPER FLYWEIGHT |
| 1 | Feb, 2026 | C/NA | SUPER FLYWEIGHT |
| 1 | Jan, 2026 | C/NA | SUPER FLYWEIGHT |
| 1 | Dec, 2025 | C/NA | SUPER FLYWEIGHT |
| 1 | Nov, 2025 | C/NA | SUPER FLYWEIGHT |
| 1 | Oct, 2025 | C/NA | SUPER FLYWEIGHT |
| 1 | Sep, 2025 | C/NA | SUPER FLYWEIGHT |
| 1 | Aug, 2025 | C/NA | SUPER FLYWEIGHT |
| 1 | Jul, 2025 | C/NA | SUPER FLYWEIGHT |
| 1 | Jun, 2025 | C/NA | SUPER FLYWEIGHT |
| 1 | May, 2025 | C/NA | SUPER FLYWEIGHT |
| 2 | Apr, 2025 | C/NA | SUPER FLYWEIGHT |
| 2 | Mar, 2025 | C/NA | SUPER FLYWEIGHT |
| 2 | Feb, 2025 | C/NA | SUPER FLYWEIGHT |
| 2 | Jan, 2025 | C/NA | SUPER FLYWEIGHT |
| 2 | Dec, 2024 | C/NA | SUPER FLYWEIGHT |
| 7 | Nov, 2024 | SUPER FLYWEIGHT | |
| 7 | Oct, 2024 | SUPER FLYWEIGHT | |
| 6 | Sep, 2024 | SUPER FLYWEIGHT | |
| 6 | Aug, 2024 | SUPER FLYWEIGHT | |
| 6 | Jul, 2024 | SUPER FLYWEIGHT | |
| 6 | May, 2024 | SUPER FLYWEIGHT | |
| 6 | Jun, 2024 | SUPER FLYWEIGHT | |
| 6 | Apr, 2024 | SUPER FLYWEIGHT | |
| 1 | Mar, 2024 | OC | SUPER FLYWEIGHT |
| 1 | Feb, 2024 | OC | SUPER FLYWEIGHT |
| 1 | Jan, 2024 | OC | SUPER FLYWEIGHT |
| 1 | Dec, 2023 | OC | SUPER FLYWEIGHT |
| 1 | Nov, 2023 | OC | SUPER FLYWEIGHT |
| 1 | Oct, 2023 | OC | SUPER FLYWEIGHT |
| 2 | Sep, 2023 | C/A | SUPER FLYWEIGHT |
| 2 | Aug, 2023 | C/A | SUPER FLYWEIGHT |
| 2 | Jul, 2023 | C/A | SUPER FLYWEIGHT |
| 2 | Jun, 2023 | C/A | SUPER FLYWEIGHT |
| 2 | May, 2023 | C/A | SUPER FLYWEIGHT |
| 2 | Apr, 2023 | SUPER FLYWEIGHT | |
| 2 | Mar, 2023 | SUPER FLYWEIGHT | |
| 2 | Feb, 2023 | SUPER FLYWEIGHT | |
| 2 | Jan, 2023 | NABA | SUPER FLYWEIGHT |
| 2 | Dec, 2022 | NABA | SUPER FLYWEIGHT |
| 2 | Nov, 2022 | NABA | SUPER FLYWEIGHT |
| 2 | Oct, 2022 | NABA | SUPER FLYWEIGHT |
| 2 | Sep, 2022 | NABA | SUPER FLYWEIGHT |
| 2 | Aug, 2022 | NABA | SUPER FLYWEIGHT |
| 2 | Jul, 2022 | NABA | SUPER FLYWEIGHT |
| 10 | Jun, 2022 | NABA | SUPER FLYWEIGHT |
| 11 | May, 2022 | NABA | SUPER FLYWEIGHT |
| 13 | Apr, 2022 | BANTAMWEIGHT | |
| 15 | Mar, 2022 | BANTAMWEIGHT | |












