United States
COUNTRY
May 19, 1970
BORN
56
AGE
Big Time
ALIAS
198cm
HEIGHT
208cm
REACH
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 14 | Nov, 2006 | HEAVYWEIGHT | |
| 14 | Oct, 2006 | HEAVYWEIGHT | |
| 15 | Sep, 2006 | HEAVYWEIGHT | |
| 15 | Aug, 2006 | HEAVYWEIGHT | |
| 7 | Mar, 2005 | HEAVYWEIGHT | |
| 8 | Feb, 2005 | HEAVYWEIGHT | |
| 8 | Jan, 2005 | HEAVYWEIGHT | |
| 9 | Dec, 2004 | HEAVYWEIGHT | |
| 9 | Nov, 2004 | HEAVYWEIGHT | |
| 6 | Oct, 2004 | HEAVYWEIGHT | |
| 6 | Sep, 2004 | HEAVYWEIGHT | |
| 7 | Aug, 2004 | HEAVYWEIGHT | |
| 6 | Jul, 2004 | HEAVYWEIGHT | |
| 6 | Jun, 2004 | HEAVYWEIGHT | |
| 6 | May, 2004 | HEAVYWEIGHT | |
| 14 | Apr, 2004 | HEAVYWEIGHT | |
| 14 | Mar, 2004 | HEAVYWEIGHT | |
| 14 | Feb, 2004 | HEAVYWEIGHT | |
| 15 | Jan, 2004 | HEAVYWEIGHT | |
| 15 | Nov, 2003 | HEAVYWEIGHT | |
| 15 | Sep, 2003 | HEAVYWEIGHT | |
| 15 | Aug, 2003 | HEAVYWEIGHT | |
| 15 | Jul, 2003 | HEAVYWEIGHT | |
| 15 | May, 2003 | HEAVYWEIGHT | |
| 14 | Feb, 2003 | HEAVYWEIGHT | |
| 13 | Jan, 2003 | HEAVYWEIGHT | |
| 13 | Dec, 2002 | HEAVYWEIGHT | |
| 7 | Nov, 2002 | HEAVYWEIGHT | |
| 7 | Sep, 2002 | HEAVYWEIGHT | |
| 7 | Aug, 2002 | HEAVYWEIGHT | |
| 7 | Jul, 2002 | HEAVYWEIGHT | |
| 7 | Jun, 2002 | HEAVYWEIGHT | |
| 8 | May, 2002 | HEAVYWEIGHT | |
| 8 | Apr, 2002 | HEAVYWEIGHT | |
| 8 | Mar, 2002 | HEAVYWEIGHT | |
| 8 | Feb, 2002 | HEAVYWEIGHT | |
| 8 | Feb, 2002 | HEAVYWEIGHT | |
| 8 | Jan, 2002 | HEAVYWEIGHT | |
| 8 | Dec, 2001 | HEAVYWEIGHT | |
| 8 | Nov, 2001 | HEAVYWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...
An outstanding display of precision, footwork and ring generalship cemented...