WILLIAM FOSTER III
| COUNTRY : | United States |
| RECORD : | 19-3-0 (11 KO's) |
| KO's : | 50 % |
| BORN : | 09-25-1993 |
| AGE : | 32 |
| ALIAS: | THE SILENT ASSASIN |
| HEIGHT : | 5′ 10″ |
| REACH : | 69½″ |
FIGHTS
| NC 3 | JOSHAFAT ORTIZ | WBA Continental North America SUPER FEATHERWEIGHT | 2026-04-09 | United States |
| MD 10 | MUHAMMAD YAQUBOV | SUPER FEATHERWEIGHT | 2025-08-14 | United States |
| UD 10 | BRANDON LEON BENITEZ | WBA Continental North America Gold SUPER FEATHERWEIGHT | 2025-04-11 | United States |
| UD 8 | JAYSON VELEZ | LIGHTWEIGHT | 2024-11-23 | United States |
| UD 10 | ERIDSON GARCIA | LIGHTWEIGHT | 2024-07-05 | United States |
| TKO 1 | LUCAS ALEJANDRO MIGNONI | LIGHTWEIGHT | 2024-03-23 | United States |
| MD 10 | HENRY LEBRON | SUPER FEATHERWEIGHT | 2023-11-03 | United States |
| TKO 9 | MISAEL LOPEZ | WBA FEDECENTRO SUPER FEATHERWEIGHT | 2023-09-06 | United States |
| UD 8 | AVERY SPARROW | SUPER FEATHERWEIGHT | 2022-07-22 | United States |
| SD 8 | EDWIN DE LOS SANTOS | SUPER FEATHERWEIGHT | 2022-01-07 | United States |
| KO 1 | PEDRO HERNANDEZ | LIGHTWEIGHT | 2021-11-19 | United States |
| UD 6 | DONALD SMITH | SUPER FEATHERWEIGHT | 2021-02-06 | United States |
| KO 3 | JAHMAL DYER | SUPER FEATHERWEIGHT | 2019-11-09 | United States |
| TKO 4 | RAMON ELIZER ESPERANZA | SUPER FEATHERWEIGHT | 2019-05-10 | United States |
| UD 8 | ANGEL SUAREZ | SUPER FEATHERWEIGHT | 2019-01-26 | United States |
| NC 2 | TYROME JONES | LIGHTWEIGHT | 2018-06-30 | United States |
| UD 8 | SULAIMAN SEGAWA | SUPER FEATHERWEIGHT | 2018-04-28 | United States |
| TKO 2 | NICK OTIENO | SUPER FEATHERWEIGHT | 2018-03-17 | United States |
| TKO 1 | JESUS ZUNUN RAMIREZ | LIGHTWEIGHT | 2018-02-24 | United States |
| TKO 5 | CARLOS TREVINO | SUPER FEATHERWEIGHT | 2018-01-26 | United States |
| TKO 6 | DONTE BRYANT | LIGHTWEIGHT | 2017-12-16 | United States |
| TKO 5 | CARLOS VINAN | LIGHTWEIGHT | 2017-06-03 | United States |
| TKO 1 | GILVAN SANTOS | SUPER FEATHERWEIGHT | 2015-05-15 | United States |
| UD 4 | OSCAR DIAZ | LIGHTWEIGHT | 2015-04-04 | United States |
WILLIAM FOSTER III LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 7 | Jul, 2025 | C/NA GOLD | SUPER FEATHERWEIGHT |
| 7 | Jun, 2025 | C/NA GOLD | SUPER FEATHERWEIGHT |
| 7 | May, 2025 | C/NA GOLD | SUPER FEATHERWEIGHT |
| 8 | Apr, 2025 | C/NA GOLD | SUPER FEATHERWEIGHT |
| 11 | Mar, 2025 | SUPER FEATHERWEIGHT | |
| 13 | Feb, 2025 | SUPER FEATHERWEIGHT | |
| 13 | Jan, 2025 | SUPER FEATHERWEIGHT | |
| 13 | Dec, 2024 | SUPER FEATHERWEIGHT | |
| 13 | Jun, 2024 | SUPER FEATHERWEIGHT | |
| 14 | May, 2024 | SUPER FEATHERWEIGHT | |
| 14 | Apr, 2024 | SUPER FEATHERWEIGHT | |
| 14 | Mar, 2024 | SUPER FEATHERWEIGHT | |
| 14 | Feb, 2024 | SUPER FEATHERWEIGHT | |
| 12 | Oct, 2023 | SUPER FEATHERWEIGHT | |
| 12 | Sep, 2023 | SUPER FEATHERWEIGHT | |
| 15 | Aug, 2023 | SUPER FEATHERWEIGHT | |
| 15 | Jul, 2023 | SUPER FEATHERWEIGHT | |
| 15 | Jun, 2023 | SUPER FEATHERWEIGHT | |
| 15 | May, 2023 | SUPER FEATHERWEIGHT | |
| 15 | Apr, 2023 | SUPER FEATHERWEIGHT | |
| 14 | Mar, 2023 | SUPER FEATHERWEIGHT | |
| 14 | Feb, 2023 | SUPER FEATHERWEIGHT | |
| 14 | Jan, 2023 | SUPER FEATHERWEIGHT | |
| 13 | Dec, 2022 | SUPER FEATHERWEIGHT | |
| 12 | Nov, 2022 | SUPER FEATHERWEIGHT | |
| 12 | Oct, 2022 | SUPER FEATHERWEIGHT | |
| 16 | Oct, 2022 | SUPER FEATHERWEIGHT | |
| 16 | Sep, 2022 | SUPER FEATHERWEIGHT | |
| 16 | Aug, 2022 | SUPER FEATHERWEIGHT | |
| 16 | Jul, 2022 | SUPER FEATHERWEIGHT | |
| 16 | Jun, 2022 | SUPER FEATHERWEIGHT | |
| 16 | May, 2022 | SUPER FEATHERWEIGHT | |
| 16 | Apr, 2022 | SUPER FEATHERWEIGHT | |
| 16 | Mar, 2022 | SUPER FEATHERWEIGHT | |
| 16 | Feb, 2022 | SUPER FEATHERWEIGHT | |
| 16 | Jan, 2022 | SUPER FEATHERWEIGHT | |











