YEVGENIY PAVLOV
| COUNTRY : | Kazakhstan |
| RECORD : | 10-0-0 (8 KO's) |
| KO's : | 80 % |
| BORN : | 09-28-1999 |
| AGE : | 26 |
| HEIGHT : | 5′ 9½″ |
FIGHTS
|
TKO 1rd 1:21 |
KEVIN RODRIGUEZ GARCIA
FEATHERWEIGHT 2023-05-03 - El Domo del Code Jalisco, Guadalajara |
|
TKO 2rd |
JUAN CARLOS MIRELES
MINIMUM 2023-03-25 - Gimnasio de Mexicali, Mexicali |
|
KO 6rd 0:10 |
JESUS GOMEZ QUINTANA
FEATHERWEIGHT 2022-10-15 - Casino Hipodromo Agua Caliente, Tijuana |
|
KO 2rd 0:55 |
ALEXIS SALIDO
FEATHERWEIGHT 2022-06-04 - Armory, Minneapolis |
|
UD 8rd |
EDIXON PEREZ
FEATHERWEIGHT 2021-12-24 - USC Soviet Wings, Moscow |
|
TKO 3rd |
ISAAC SACKEY
(VACANT) WBA International SUPER BANTAMWEIGHT 2021-09-11 - Astana |
|
KO 5rd |
NASIBU RAMADHANI
SUPER BANTAMWEIGHT 2021-05-19 - Lokomotiv Arena, Novosibirsk |
|
UD 6rd |
ALIE LAUREL
FEATHERWEIGHT 2020-12-15 - Jekpe-Jek Arena Nur-Sultan Astana |
|
TKO 2rd |
GOODLUCK MREMA
FEATHERWEIGHT 2020-10-29 - Atyrau |
|
KO 2rd |
PATRIK RENATO HORVATH
FEATHERWEIGHT 2020-07-25 - DiaMond Minsk |
YEVGENIY PAVLOV LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 14 | Jun, 2024 | SUPER BANTAMWEIGHT | |
| 14 | May, 2024 | SUPER BANTAMWEIGHT | |
| 14 | Apr, 2024 | SUPER BANTAMWEIGHT | |
| 9 | Mar, 2024 | SUPER BANTAMWEIGHT | |
| 8 | Feb, 2024 | SUPER BANTAMWEIGHT | |
| 8 | Jan, 2024 | SUPER BANTAMWEIGHT | |
| 6 | Dec, 2023 | SUPER BANTAMWEIGHT | |
| 6 | Nov, 2023 | SUPER BANTAMWEIGHT | |
| 4 | Oct, 2023 | SUPER BANTAMWEIGHT | |
| 4 | Sep, 2023 | SUPER BANTAMWEIGHT | |
| 4 | Aug, 2023 | SUPER BANTAMWEIGHT | |
| 5 | Jul, 2023 | SUPER BANTAMWEIGHT | |
| 5 | Jun, 2023 | SUPER BANTAMWEIGHT | |
| 6 | May, 2023 | SUPER BANTAMWEIGHT | |
| 6 | Apr, 2023 | SUPER BANTAMWEIGHT | |
| 6 | Mar, 2023 | SUPER BANTAMWEIGHT | |
| 6 | Feb, 2023 | SUPER BANTAMWEIGHT | |
| 5 | Jan, 2023 | SUPER BANTAMWEIGHT | |
| 5 | Dec, 2022 | SUPER BANTAMWEIGHT | |
| 6 | Nov, 2022 | SUPER BANTAMWEIGHT | |
| 6 | Oct, 2022 | SUPER BANTAMWEIGHT | |
| 6 | Sep, 2022 | SUPER BANTAMWEIGHT | |
| 6 | Aug, 2022 | SUPER BANTAMWEIGHT | |
| 6 | Jul, 2022 | SUPER BANTAMWEIGHT | |
| 6 | Jun, 2022 | SUPER BANTAMWEIGHT | |
| 9 | Apr, 2022 | INT | SUPER BANTAMWEIGHT |
| 7 | Mar, 2022 | INT | SUPER BANTAMWEIGHT |
| 7 | Feb, 2022 | INT | SUPER BANTAMWEIGHT |
| 7 | Jan, 2022 | INT | SUPER BANTAMWEIGHT |
| 7 | Dec, 2021 | INT | SUPER BANTAMWEIGHT |
| 7 | Nov, 2021 | INT | SUPER BANTAMWEIGHT |
| 7 | Oct, 2021 | INT | SUPER BANTAMWEIGHT |
| 7 | Sep, 2021 | INT | SUPER BANTAMWEIGHT |
| 9 | Aug, 2021 | SUPER BANTAMWEIGHT | |
| 9 | Jul, 2021 | SUPER BANTAMWEIGHT | |
| 9 | Jun, 2021 | SUPER BANTAMWEIGHT | |
| 10 | May, 2021 | SUPER BANTAMWEIGHT | |
| 10 | Apr, 2021 | SUPER BANTAMWEIGHT | |
| 11 | Mar, 2021 | SUPER BANTAMWEIGHT | |
| 12 | Feb, 2021 | SUPER BANTAMWEIGHT | |
| 12 | Jan, 2021 | SUPER BANTAMWEIGHT | |








