() WBA NABA WELTERWEIGHT CHAMPIONSHIP | ||
2024-09-27 | UD 10rd | |
WINNER | ||
score analysis | ||
WBA FEMALE /IBF/WBC/WBO SUPER FEATHERWEIGHT CHAMPIONSHIP | ||
2024-09-27 | 4rd | |
score analysis | ||
WBA WELTERWEIGHT CHAMPIONSHIP | ||
2024-09-21 | UD | |
WINNER | ||
score analysis | ||
(INTERIM) WBA SUPER MIDDLEWEIGHT CHAMPIONSHIP | ||
2024-09-14 | TKO | |
WINNER | ||
score analysis | ||
WBA/WBC/WBO SUPER MIDDLEWEIGHT SUPER CHAMPIONSHIP | ||
2024-09-14 | UD | |
WINNER | ||
score analysis | ||
Dmitry Bivol and Artur Beterbiev made their official arrivals in...
David “Medallita” Jimenez will make the first defense of his...
The World Boxing Association’s development program called WBA Future Champions...