WBA FEMALE /IBFFEM/WBCFEM/WBOFEM SUPER FEATHERWEIGHT CHAMPIONSHIP | ||
2025-07-11 | UD 10rd | |
WINNER | ||
score analysis | ||
WBA FEMALE /IBFFEM/WBCFEM/WBOFEM SUPER LIGHTWEIGHT CHAMPIONSHIP | ||
2025-07-11 | MD 10rd | |
WINNER | ||
score analysis | ||
(UNIFICATION) WBA FEMALE /IBFFEM/WBCFEM/WBOFEM BANTAMWEIGHT CHAMPIONSHIP | ||
2025-07-11 | TKO 9rd | |
WINNER | ||
score analysis | ||
() WBA NABA WELTERWEIGHT CHAMPIONSHIP | ||
2025-07-05 | TKO 10rd | |
WINNER | ||
score analysis | ||
(INTERIM) WBA BRIDGERWEIGHT CHAMPIONSHIP | ||
2025-07-05 | TKO 6rd | |
WINNER | ||
score analysis | ||
This coming August 16 will mark six years since the...
This Saturday, July 12, the Sioux City Convention Center in...
The World Boxing Association (WBA) is set to make its...