(UNIFICATION) WBA FEMALE /IBF/WBC/WBO FLYWEIGHT CHAMPIONSHIP | ||
2024-11-02 | TKO 7rd | |
WINNER | ||
score analysis | ||
(INTERIM) WBA FEMALE FEATHERWEIGHT CHAMPIONSHIP | ||
2024-10-20 | UD 10rd | |
WINNER | ||
score analysis | ||
WBA BRIDGERWEIGHT CHAMPIONSHIP | ||
2024-10-17 | UD 12rd | |
WINNER | ||
score analysis | ||
WBA SUPER FEATHERWEIGHT CHAMPIONSHIP | ||
2024-10-17 | UD | |
WINNER | ||
score analysis | ||
WBA FLYWEIGHT CHAMPIONSHIP | ||
2024-10-13 | SD 12rd | |
WINNER | ||
score analysis | ||
The minimumweight unification fight between World Boxing Association (WBA) champion...
Naoya Inoue will expose his World Boxing Association (WBA) super...
The WBA Future of Mexican Boxing will live its second...