WBA FEMALE /IBFFEM/WBCFEM/WBOFEM SUPER FEATHERWEIGHT CHAMPIONSHIP | ||
2025-07-11 | UD 10rd | |
WINNER | ||
score analysis | ||
WBA FEMALE /IBFFEM/WBCFEM/WBOFEM SUPER LIGHTWEIGHT CHAMPIONSHIP | ||
2025-07-11 | MD 10rd | |
WINNER | ||
score analysis | ||
(UNIFICATION) WBA FEMALE /IBFFEM/WBCFEM/WBOFEM BANTAMWEIGHT CHAMPIONSHIP | ||
2025-07-11 | TKO 9rd | |
WINNER | ||
score analysis | ||
(INTERIM) WBA SUPER LIGHTWEIGHT CHAMPIONSHIP | ||
2025-07-11 | KO 2rd | |
WINNER | ||
score analysis | ||
() WBA NABA WELTERWEIGHT CHAMPIONSHIP | ||
2025-07-05 | TKO 10rd | |
WINNER | ||
score analysis | ||
The city of Madrid is buzzing with boxing this week...
This Saturday, July 19, London’s iconic Wembley Stadium will host...
This Wednesday, July 17, the Teatro Las Vegas in Madrid...