() WBA NABA WELTERWEIGHT CHAMPIONSHIP | ||
2025-07-05 | TKO 10rd | |
WINNER | ||
score analysis | ||
(INTERIM) WBA BRIDGERWEIGHT CHAMPIONSHIP | ||
2025-07-05 | TKO 6rd | |
WINNER | ||
score analysis | ||
(INTERIM) WBA SUPER FEATHERWEIGHT CHAMPIONSHIP | ||
2025-07-02 | KO 9rd | |
WINNER | ||
score analysis | ||
WBA CONTINENTAL SUPER LIGHTWEIGHT | ||
2025-07-02 | TKO 9rd | |
WINNER | ||
score analysis | ||
WBA/WBO CRUISERWEIGHT SUPER CHAMPIONSHIP | ||
2025-06-28 | UD 12rd | |
WINNER | ||
score analysis | ||
In a high-stakes all-British clash, seasoned southpaw Jack Catterall captured...
Santiago del Estero’s own Sergio Daniel Rosalez (10-5, 2 KOs)...
Russia’s Idris Adalaev (12-4, 7 KOs) turned in a disciplined,...