YANKIEL RIVERA FIGUEROA vs JONATHAN GONZALEZ - 2026-01-03
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoring| BOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
| Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
| YANKIEL RIVERA FIGUEROA | 5, 10, | 2 | 65 | |
| JONATHAN GONZALEZ | 1, 2, 3, 6, 12, | 5 | 68 | 3 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or draw| ROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
| RIVERA FIGUEROA | GONZALEZ | RIVERA FIGUEROA | GONZALEZ | |||
| 65 | 68 | |||||
| 4 | A, B | C | 75 | 77 | 2 | |
| 7 | A, B | C | 85 | 86 | 1 | |
| 8 | C | A, B | 94 | 96 | 2 | |
| 9 | A | B, C | 103 | 106 | 3 | |
| 11 | A | B, C | 112 | 116 | 4 | |
inconsistent
Judge A
JOSE ROBERTO TORRES 17%
Judge B
GERARDO MARTINEZ 0%
Judge C
CHARLIE RUIZ 25%
THEORICAL SCORE







