WBA FEMALE /IBF/WBC/WBO MIDDLEWEIGHT CHAMPIONSHIP | ||
2023-06-03 | UD 10rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA INTER-CONTINENTAL SUPER LIGHTWEIGHT CHAMPIONSHIP | ||
2023-05-27 | UD 10rd | |
WINNER | ||
score analysis | ||
(VACANT) WBA FEATHERWEIGHT CHAMPIONSHIP | ||
2023-05-27 | UD 12rd | |
WINNER | ||
score analysis | ||
WBA FEMALE SUPER WELTERWEIGHT CHAMPIONSHIP | ||
2023-05-27 | UD 10rd | |
WINNER | ||
score analysis | ||
() WBA FEDELATIN BANTAMWEIGHT CHAMPIONSHIP | ||
2023-05-20 | TKO 7rd | |
WINNER | ||
score analysis | ||
Heavyweights Ivan Dychko and Ariel Bracamonte will have a power...
Undefeated Mexican Jaime Munguia will return to the ring this...
This Friday, when the bell rings for the first bout...