WBA FEMALE /WBCFEM/WBOFEM WELTERWEIGHT CHAMPIONSHIP | ||
2023-09-23 | D 10rd | |
score analysis | ||
(VACANT) WBA INTERNATIONAL MIDDLEWEIGHT CHAMPIONSHIP | ||
2023-09-23 | UD | |
WINNER | ||
score analysis | ||
(VACANT) WBA INTERNATIONAL SUPER LIGHTWEIGHT CHAMPIONSHIP | ||
2023-09-23 | TKO 8rd | |
WINNER | ||
score analysis | ||
WBA/WBC LIGHT FLYWEIGHT SUPER CHAMPIONSHIP | ||
2023-09-18 | TKO 9rd | |
WINNER | ||
score analysis | ||
WBA INTER-CONTINENTAL FEATHERWEIGHT CHAMPIONSHIP | ||
2023-09-16 | UD 10rd | |
WINNER | ||
score analysis | ||
For Saul “Canelo” Alvarez, Saturday’s fight against Jermell Charlo will...
Murat Gassiev and Otro Wallin will fight this Saturday at...
Andorra is a country with 80 thousand inhabitants and a...