It seems we can’t find what you’re looking for. Perhaps searching can help.
It seems we can’t find what you’re looking for. Perhaps searching can help.
WBA FEMALE /IBF/WBC/WBO SUPER FEATHERWEIGHT CHAMPIONSHIP | ||
2024-09-27 | 4rd | |
score analysis | ||
WBA WELTERWEIGHT CHAMPIONSHIP | ||
2024-09-21 | UD | |
WINNER | ||
score analysis | ||
(INTERIM) WBA SUPER MIDDLEWEIGHT CHAMPIONSHIP | ||
2024-09-14 | TKO | |
WINNER | ||
score analysis | ||
WBA/WBC/WBO SUPER MIDDLEWEIGHT SUPER CHAMPIONSHIP | ||
2024-09-14 | UD | |
WINNER | ||
score analysis | ||
WBA MIDDLEWEIGHT CHAMPIONSHIP | ||
2024-09-14 | TKO | |
WINNER | ||
score analysis | ||
Mikiah Kreps and Mayerlin Rivas will fight this Friday night...
Mahmoud Charr and Kubrat Pulev announced their World Boxing Association...
The afternoons in the city of David located in the...