NONITO DONAIRE vs RIKU MASUDA - 2026-03-15
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoring| BOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
| Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
| NONITO DONAIRE | 3, | 1 | 46 | |
| RIKU MASUDA | 2, 5, 6, 7, | 4 | 49 | 3 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or draw| ROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
| DONAIRE | MASUDA | DONAIRE | MASUDA | |||
| 46 | 49 | |||||
| 1 | B, C | A | 56 | 58 | 2 | |
| 4 | A, C | B | 66 | 67 | 1 | |
inconsistent
Judge A
KWAN-HO JANG 14%
Judge B
RAUL CAIZ SR 14%
Judge C
RICHARD BLOUIN 0%
THEORICAL SCORE







