URBANO ANTILLON vs MIGUEL ACOSTA - 2009-07-25
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoring| BOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
| Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
| URBANO ANTILLON | 8, | 1 | 28 | |
| MIGUEL ACOSTA | 1, 6, | 2 | 29 | 1 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or draw| ROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
| ANTILLON | ACOSTA | ANTILLON | ACOSTA | |||
| 28 | 29 | |||||
| 2 | B, C | A | 38 | 38 | 0 | |
| 3 | A, C | B | 48 | 47 | 1 | |
| 4 | A | B, C | 57 | 57 | 0 | |
| 5 | A | B, C | 66 | 67 | 1 | |
| 7 | B, C | A | 76 | 76 | 0 | |
inconsistent
Judge A
ARMANDO GARCIA 50%
Judge B
TED GIMZA 13%
Judge C
DAVID SINGH 0%
THEORICAL SCORE







