WILLIAM FOSTER III vs BRANDON LEON BENITEZ - 2025-04-12
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoringBOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
WILLIAM FOSTER III | INCONSISTENT ROUNDS, 2, 3, 4, INCONSISTENT ROUNDS, 6, 7, 8, 9, 10, | 8 | 80 | 8 |
BRANDON LEON BENITEZ | INCONSISTENT ROUNDS, INCONSISTENT ROUNDS, | 0 | 72 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or drawROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
FOSTER III | LEON BENITEZ | FOSTER III | LEON BENITEZ | |||
80 | 72 | |||||
1 | A, B | C | 90 | 81 | 9 | |
5 | A, B | C | 100 | 90 | 10 |
inconsistent
Judge A
BERNARD BRUNI 0%
Judge B
NICHOLAS CHIMIENTI 0%
Judge C
ERIC IRIZARRY 20%
THEORICAL SCORE