ALEXANDER MUÑOZ vs NOBUO NASHIRO - 2007-05-03
CONSISTENT ROUNDS (Judges voted equal)
Register the consistent rounds to each boxer with the accumulated scoring| BOXERS NAMES | ROUNDS | TOTAL ROUNDS | ACCUMULATED POINTS | ADVANTAGE |
| Round numbers that won or drew each boxer in the three judges score cards | Consistent | In the consistent rounds | Advantage in points for the boxer | |
| ALEXANDER MUÑOZ | 0 | 54 | ||
| NOBUO NASHIRO | 1, 5, 7, 8, 9, 11, | 6 | 60 | 6 |
INCONSISTENT ROUNDS (Judges scored different)
Number of the rounds that judges scored to the boxers and/or draw| ROUND No | ROUND WON BY | ROUND WON BY | DRAW ROUNDS | ACCUMULATED POINTS | ADVANTAGE | |
| MUÑOZ | NASHIRO | MUÑOZ | NASHIRO | |||
| 54 | 60 | |||||
| 2 | C | A, B | 63 | 70 | 7 | |
| 3 | A, B | C | 73 | 79 | 6 | |
| 4 | A, C | B | 83 | 88 | 5 | |
| 6 | B, C | A | 93 | 97 | 4 | |
| 10 | A, B | C | 103 | 106 | 3 | |
| 12 | A | B, C | 112 | 116 | 4 | |
inconsistent
Judge A
RAUL CAIZ SR 17%
Judge B
GUY JUTRAS 8%
Judge C
PHILIPPE VERBEKE 25%
THEORICAL SCORE







